Tori Fulgham
Sophomore - East Alton, IL - Roxana
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
USI Stegemoller Classic (09/05/2014) | 4k | 16:26.7 | 38 | |
SIUE Cross Country Challenge (09/12/2014) | 5k | 21:16.4 | 14 | |
Greater Louisville Classic (10/04/2014) | 5k | 21:18.24 | 185 | |
Lucian Rosa Invitational (10/11/2014) | 5k | 21:07.1 | 157 | |
Regional Preview - Hosted by USI (10/25/2014) | 6k | 26:33.1 | 87 | |
GLVC Cross Country Conference Championships (11/08/2014) | 6k | 25:10.01 | 107 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McKendree University Early Bird Invitational (12/05/2014) | Shot Put | 8.04m | 9 | |
McKendree University Early Bird Invitational (12/05/2014) | 600 Meter Dash | 1:46.09 | 6 | |
McKendree University Early Bird Invitational (12/05/2014) | 4X400 Relay | 4:21.55 | 1 | |
Lewis University Illiana Invitational (01/16/2015) | High Jump | 1.40m | 6 | |
John Craft Invite (01/24/2015) | Pentathlon | 2295.00m | 4 | |
John Craft Invite (01/24/2015) | 800 Meter Run | 2:35.96 | 1 | |
John Craft Invite (01/24/2015) | Shot Put | 7.11m | 6 | |
John Craft Invite (01/24/2015) | 60 Meter Hurdles | 11.52 | 6 | |
John Craft Invite (01/24/2015) | 800 Meter Run | DNS | 0 | |
John Craft Invite (01/24/2015) | Long Jump | 4.34m | 6 | |
John Craft Invite (01/24/2015) | High Jump | 1.38m | 5 | |
Indianapolis Challenge (01/30/2015) | 800 Meter Run | 2:33.90 | 1 | |
Indianapolis Challenge (01/30/2015) | Shot Put | 8.19m | 3 | |
Indianapolis Challenge (01/30/2015) | 60 Meter Hurdles | 11.23 | 3 | |
Indianapolis Challenge (01/30/2015) | 400 Meter Dash | 1:05.05 | 12 | |
Indianapolis Challenge (01/30/2015) | Long Jump | 4.29m | 3 | |
Indianapolis Challenge (01/30/2015) | High Jump | 1.34m | 3 | |
Indianapolis Challenge (01/30/2015) | 60 Meter Hurdles | 11.45 | 16 | |
ONU Invite (02/07/2015) | 400 Meter Dash | 1:02.05 | 7 | |
ONU Invite (02/07/2015) | Shot Put | 7.83m | 15 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 400 Meter Dash | 1:02.17 | 17 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Long Jump | 4.31m | 13 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | High Jump | NH | 0 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Pentathlon | 0.00m | 15 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Shot Put | 9.12m | 7 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 60 Meter Hurdles | 11.30 | 15 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Greenville College Select Meet (04/04/2015) | Javelin | 26.54m | 7 | |
Greenville College Select Meet (04/04/2015) | 800 Meter Run | 2:25.15 | 8 | |
Greenville College Select Meet (04/04/2015) | 4X400 Relay | 4:08.72 - 1:02 | 4 | |
St Louis University Bilikin Invite (04/11/2015) | Javelin | 26.24m(86' 01") | 9 | |
St Louis University Bilikin Invite (04/11/2015) | 200 Meter Dash | 27.08 | 6 | |
St Louis University Bilikin Invite (04/11/2015) | 800 Meter Run | 2:31.63 | 6 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | Javelin | 28.70m(94' 02") | 9 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | 800 Meter Run | 2:27.68 | 8 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | Shot Put | 8.08m(26' 06.25") | 16 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | 4X400 Relay | 4:00.45 - 1:00 | 6 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | Javelin | 24.00m | 15 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | 800 Meter Run | 2:24.68 | 17 |
** = unattached | D = Decathlon