David Glaser
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Cross Country Invitational (09/13/1997) | 8k | 26:30.0 | 10 | |
Indiana Invitational XC (09/27/1997) | 10k | 36:31.73 | 103 | |
ISU Memorial Cross Country Classic (10/18/1997) | 5 Mile | 28:04.0 | 53 | |
ONU Great Midwest Classic (10/25/1997) | 8k | 26:52.0 | 15 | |
NAIA Midwest Regional Championships (11/01/1997) | 8k | 26:56.0 | 6 | |
NAIA National Championship (11/15/1997) | 8k | 28:14.0 | 83 | |
NAIA National Championships (11/22/1997) | 8k | 28:14.0 | 83 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
1998 NAIA Indoor Track and Field Championships (12/31/1998) | 3k | 9:20.14 | 0 |
** = unattached | D = Decathlon