Hillary Rono
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Midwest Collegiate Cross Country Invitational (09/16/2000) | 8k | 29:04.0 | 225 | |
Couger/Bearcat Challenge (09/30/2000) | 8k | 29:28.78 | 19 | |
NAIA Regional Meet (11/04/2000) | 8k | 30:00.0 | 56 | |
NAIA Regional Meet (11/04/2000) | 8k | 31:34.0 | 228 | |
NAIA National Championships (11/18/2000) | 8k | 31:34.0 | 228 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
NAIA Regional Meet (11/04/2000) | Mile Run | 4:47.71 | 20 | |
Saluki McDonald's Invitational (01/26/2001) | Mile Run | 4:55.04 | 13 | |
ISU Redbird Open (02/03/2001) | Mile Run | 4:47.71 | 20 | |
Illinois Wesleyan (02/10/2001) | 1500 Meter Run | 4:22.49 | 24 | |
Illinois Wesleyan (02/10/2001) | 800 Meter Run | 2:05.97 | 32 | |
SIUC (02/16/2001) | 800 Meter Run | 2:07.23 | 29 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wash U Meet (04/07/2001) | 1500 Meter Run | 4:30.41 | 38 | |
Cougar Classic Open (04/14/2001) | 3k | 10:23.89 | 8 | |
SIUE Twilight Open (04/27/2001) | 400 Meter Hurdles | 59.93 | 9 | |
Billy Hayes (05/12/2001) | 800 Meter Run | 2:03.96 | 49 | |
NAIA National Outdoor Championships (05/24/2001) | 4X800 Relay | 7:46.27 | 5 |
** = unattached | D = Decathlon