Nicholas Powell
Freshmen
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Midwest Collegiate Cross Country Invitational (09/16/2000) | 4X400 Relay | 3:24.23 | 5 | |
NAIA Regional Meet (11/04/2000) | 400 Meter Dash | 52.38 | 4 | |
NAIA Regional Meet (11/04/2000) | 200 Meter Dash | 23.54 | 9 | |
Saluki McDonald's Invitational (01/26/2001) | 200 Meter Dash | 23.12 | 9 | |
ISU Redbird Open (02/03/2001) | 400 Meter Dash | 52.38 | 4 | |
ISU Redbird Open (02/03/2001) | 200 Meter Dash | 23.54 | 9 | |
Illinois Wesleyan (02/10/2001) | 400 Meter Dash | 51.87 | 4 | |
SIUC (02/16/2001) | 400 Meter Dash | 51.23 | 12 | |
EIU Friday Night Special (02/16/2001) | 400 Meter Dash | 51.80 | 7 | |
NAIA Indoor Nationals (03/02/2001) | 4X400 Relay | 3:24.23 | 5 | |
NAIA Indoor Nationals (03/02/2001) | 400 Meter Dash | 51.49 | 5 | |
NAIA Indoor Nationals (03/02/2001) | 400 Meter Dash | 51.49 | 0 | |
NAIA Indoor Nationals (03/02/2001) | 4X400 Relay | 3:24.23 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Midwest Collegiate Cross Country Invitational (09/16/2000) | 1600 Sprint Medley Relay | 3:24.29 | 4 | |
Alabama Relays (03/23/2001) | 4X100 Relay | 41.50 | 9 | |
Alabama Relays (03/23/2001) | 400 Meter Dash | 51.20 | 62 | |
Wash U Meet (04/07/2001) | 4X100 Relay | 40.48 | 1 | |
Drake Relays (04/27/2001) | 4X100 Relay | 40.38 | 2 | |
Drake Relays (04/27/2001) | 4X100 Relay | 40.65 | 1 | |
Bearcat Last Chance (05/04/2001) | 100 Meter Dash | 10.83 | 4 | |
Billy Hayes (05/12/2001) | 200 Meter Dash | 21.91 | 11 | |
NAIA National Outdoor Championships (05/24/2001) | 4X100 Relay | 39.80 | 1 | |
NAIA National Outdoor Championships (05/24/2001) | 4X100 Relay | 40.24 | 1 |
** = unattached | D = Decathlon