Jeremaih Eye
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUE Twilight (09/05/1998) | 8k | 30:09.0 | 20 | |
Sports Shake Invitational (09/14/1998) | 8k | 28:07.69 | 17 | |
Indiana Invitationals (09/26/1998) | 8k | 28:41.8 | 35 | |
Great Midwest Classic (10/24/1998) | 8k | 26:43.0 | 33 | |
Midwest Regionals (11/07/1998) | 8k | 25:35.0 | 4 | |
NAIA Nationals (11/14/1998) | 8k | 26:17.0 | 71 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Invitational (01/16/1999) | 5k | 17:04.03 | 11 | |
Illinois Invitational (01/16/1999) | 3k | 9:46.51 | 12 |
** = unattached | D = Decathlon