Cameron James
Sophomore - Edwardsville, IL - Edwardsville
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Missouri Opener (01/10/2014) | 200 Meter Dash | 23.11 | 4 | |
Missouri Opener (01/10/2014) | 60 Meter Dash | 7.02 | 7 | |
Missouri Opener (01/10/2014) | 60 Meter Dash | 6.90 | 2 | |
Lewis Invitational (01/17/2014) | 55 Meter Dash | 6.42 | 2 | |
Lewis Invitational (01/17/2014) | 55 Meter Dash | 6.45 | 0 | |
Greyhound Classic (01/25/2014) | 200 Meter Dash | 22.70 | 4 | |
Greyhound Classic (01/25/2014) | 60 Meter Dash | 7.03 | 2 | |
Greyhound Classic (01/25/2014) | 60 Meter Dash | 6.90 | 1 | |
Indiana Relays (01/31/2014) | 60 Meter Dash | 7.01 | 15 | |
Indiana Relays (01/31/2014) | 60 Meter Dash | 6.89 | 12 | |
Keck Invitational (02/07/2014) | 60 Meter Dash | 6.91 | 2 | |
Keck Invitational (02/07/2014) | 200 Meter Dash | 22.5 | 1 | |
Keck Invitational (02/07/2014) | 60 Meter Dash | 6.95 | 1 | |
Big Meet (02/14/2014) | 60 Meter Dash | 6.77 | 1 | |
Big Meet (02/14/2014) | 60 Meter Dash | 6.83 | 1 | |
Big Meet (02/14/2014) | 200 Meter Dash | 21.98 | 7 | |
GLVC Conference Meet (02/28/2014) | 60 Meter Dash | 6.89 | 1 | |
GLVC Conference Meet (02/28/2014) | 200 Meter Dash | 22.13 | 2 | |
GLVC Conference Meet (02/28/2014) | 60 Meter Dash | 6.84 | 2 | |
GLVC Conference Meet (02/28/2014) | 200 Meter Dash | 22.37 | 2 | |
NCAA Division II Indoor Nationals Meet (03/14/2014) | 60 Meter Dash | 6.84 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Invitational (03/28/2014) | 200 Meter Dash | 21.96 | 7 | |
Washington University Invitational (03/28/2014) | 4X100 Relay | 41.77 | 3 | |
Washington University Invitational (03/28/2014) | 100 Meter Dash | 10.57 | 3 | |
Biliken Invitational (04/12/2014) | 200 Meter Dash | 21.29 | 3 | |
Biliken Invitational (04/12/2014) | 100 Meter Dash | 10.68 | 4 | |
Dewey Allgood Invitational (04/19/2014) | 200 Meter Dash | 21.59 | 2 | |
Dewey Allgood Invitational (04/19/2014) | 100 Meter Dash | 10.96 | 6 | |
Dewey Allgood Invitational (04/19/2014) | 4X100 Relay | 41.08 | 1 | |
Dewey Allgood Invitational (04/19/2014) | 100 Meter Dash | 10.63 | 4 | |
Drake Relays (04/24/2014) | 4X100 Relay | 41.53 | 9 | |
GLVC Conference (05/02/2014) | 100 Meter Dash | 12.55 | 9 | |
GLVC Conference (05/02/2014) | 200 Meter Dash | 21.71 | 1 | |
GLVC Conference (05/02/2014) | 100 Meter Dash | 10.65 | 1 | |
GLVC Conference (05/02/2014) | 4X100 Relay | 41.60 | 1 |
** = unattached | D = Decathlon