Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Joe Otchere | PNTrack Invitational (03/10/2018) | 6.30 | 1 | ||
1 | Anthony Balderas | Romeoville vs Providence, Metea Valley (02/22/2013) | 6.30 | 1 | ||
3 | Kejuan Stamps | PNTrack Invitational (03/10/2018) | 6.50 | 3 | ||
4 | D'Aaron Williams | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 6.51 | 1 | ||
5 | Jordan Nettles | Southwest Pairie Conference Indoor Championship (03/18/2016) | 6.58 | 1 | ||
6 | D'Lante Dawson | Providence/Metea Valley (02/27/2015) | 6.60 | 2 | ||
6 | Kamari Rush | SPC Indoor Championship (03/16/2019) | 6.60 | 1 | ||
6 | Xavier Jones | PNTrack.com Invitational (03/12/2016) | 6.60 | 6 | ||
6 | Kofi Owusu-Ansah | PNTrack Invitational (03/10/2018) | 6.60 | 0 | ||
6 | Akachi Ajiere | Romeoville vs Richards (03/06/2013) | 6.60 | 1 | ||
Freshmen Record | ||||||
Justin Brandon | Romeoville vs Richards (03/06/2013) | 00:06.70 | 2 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Daytwone Burge | SPC Men's Indoor Championships (03/17/2018) | 8.17 | 5 | ||
2 | RaShawnMarcos Povilaitis | Providence/Metea Valley (02/27/2015) | 8.30 | 1 | ||
3 | Christian Stephens | PNTrack Invitational (03/10/2018) | 8.50 | 4 | ||
4 | Tyler Rehbock-Rotunno | Proviso East Midwest Classic (03/24/2018) | 8.97 | 10 | ||
5 | Jorge Ocampo | PNTrack.com Invitational (03/12/2016) | 9.00 | 0 | ||
6 | Jordan Brown | Proviso East Pirate Classic (03/23/2019) | 9.19 | 0 | ||
7 | Leslie Nartey | PNTrack.com Invitational (03/12/2016) | 9.30 | 6 | ||
8 | Marco Povilaitis | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 10.19 | 16 | ||
9 | Mitch LaFond | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 10.95 | 19 | ||
Freshmen Record | ||||||
Leslie Nartey | PNTrack.com Invitational (03/12/2016) | 00:09.30 | 6 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Joe Otchere | PNTrack Invitational (03/10/2018) | 23.20 | 1 | ||
2 | Anthony Balderas | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 23.49 | 3 | ||
3 | D'Lante Dawson | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 23.54 | 3 | ||
4 | Eric Ibarra | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 23.69 | 4 | ||
5 | Jordan Nettles | Southwest Pairie Conference Indoor Championship (03/18/2016) | 23.84 | 7 | ||
6 | Christopher Edmondson | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 24.05 | 9 | ||
7 | Kofi Owusu-Ansah | PNTrack Invitational (03/10/2018) | 24.20 | 4 | ||
7 | Miguel Ford | Romeoville vs Providence, Metea Valley (02/22/2013) | 24.20 | 1 | ||
9 | Birley Johnson | Southwest Pairie Conference Indoor Championship (03/18/2016) | 24.79 | 0 | ||
10 | Jorge Ocampo | PNTrack.com Invitational (03/12/2016) | 24.90 | 0 | ||
Freshmen Record | ||||||
Joe Otchere | Lincoln Way West Warrior Invitational (05/01/2015) | 00:23.78 | 0 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jacoby Jones | Greg Foster Invitational (Proviso East) (02/17/2018) | 54.94 | 8 | ||
2 | Eriq Fandrey | Greg Foster Invitational (Proviso East) (02/17/2018) | 55.01 | 9 | ||
3 | Joey De La Rosa | SPC Men's Indoor Championships (03/17/2018) | 55.55 | 5 | ||
4 | Midhun Ajikumar | Southwest Pairie Conference Indoor Championship (03/18/2016) | 55.61 | 7 | ||
5 | Keedan Foster | PNTrack Invitational (03/10/2018) | 55.70 | 8 | ||
6 | Gonzalo Trejo | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 55.96 | 10 | ||
7 | Tyler Rehbock-Rotunno | SPC Indoor Championship (03/16/2019) | 55.99 | 0 | ||
8 | Joe Otchere | Southwest Pairie Conference Indoor Championship (03/18/2016) | 56.45 | 4 | ||
9 | Christian Stephens | Greg Foster Invitational (Proviso East) (02/17/2018) | 56.96 | 5 | ||
10 | Steve morgan | SPC Men's Indoor Championships (03/17/2018) | 57.38 | 0 | ||
Freshmen Record | ||||||
Cade Racine | Romeoville Tri (02/22/2019) | 00:00.00 | 3 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Manuel Buendia | Proviso East Midwest Classic (03/24/2018) | 1:31.34 | 6 | ||
2 | Elvis Quiroz | Greg Foster Invitational (Proviso East) (02/17/2018) | 1:35.43 | 9 | ||
3 | Josh Kamuda | Proviso East Pirate Classic (03/23/2019) | 1:35.94 | 0 | ||
4 | David Krupa | Proviso East Midwest Classic (03/24/2018) | 1:37.54 | 0 | ||
5 | Daniel Loza | Proviso East Pirate Classic (03/23/2019) | 1:41.00 | 0 | ||
6 | Eduardo Fulgencio | Greg Foster Invitational (Proviso East) (02/17/2018) | 1:43.16 | 21 | ||
7 | Danny Loza | Greg Foster Invitational (Proviso East) (02/17/2018) | 1:46.73 | 14 | ||
Freshmen Record | ||||||
() | ||||||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Dan Ford | SPC Men's Indoor Championships (03/17/2018) | 2:02.66 | 6 | ||
2 | Luis Loza | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 2:03.07 | 3 | ||
3 | Armando Cortez | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 2:08.21 | 6 | ||
4 | Dave Andrews | PNTrack.com Invitational (03/12/2016) | 2:09.40 | 7 | ||
5 | David Andrews | Providence/Metea Valley (02/27/2015) | 2:11.80 | 1 | ||
6 | Ezequiel Cabanas | Providence/Metea Valley (02/27/2015) | 2:12.40 | 3 | ||
7 | Elvis Quiroz | Romeoville Triangular (02/23/2018) | 2:13.20 | 3 | ||
8 | Dave Krupa | SPC Indoor Championship (03/16/2019) | 2:15.39 | 0 | ||
9 | Joshua Patricio | Proviso East Midwest Classic (03/24/2018) | 2:19.72 | 0 | ||
10 | Jacoby Jones | Proviso East Pirate Classic (03/23/2019) | 2:21.08 | 0 | ||
Freshmen Record | ||||||
Leonardo Perez | Roger Wilcox Memorial Invitational (04/28/2017) | 02:10.28 | 6 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Dan Ford | Proviso East Midwest Classic (03/24/2018) | 4:35.66 | 1 | ||
2 | Manuel Buendia | Proviso East Pirate Classic (03/23/2019) | 4:41.87 | 1 | ||
3 | Ian Irvine | PNTrack.com Invitational (03/12/2016) | 4:44.30 | 0 | ||
4 | Luis Loza | Providence/Metea Valley (02/27/2015) | 4:46.50 | 1 | ||
5 | Eduardo Fulgencio | Proviso East Pirate Classic (03/23/2019) | 4:50.43 | 0 | ||
6 | Mike Samuelson | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 4:52.60 | 15 | ||
7 | Justin Suits | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 4:56.38 | 0 | ||
8 | Ezequiel Cabanas | PNTrack.com Invitational (03/12/2016) | 4:58.00 | 0 | ||
9 | Carlos Ibanez | PNTrack.com Invitational (03/12/2016) | 5:01.80 | 0 | ||
10 | Josh Kamuda | SPC Indoor Championship (03/16/2019) | 5:01.84 | 0 | ||
Freshmen Record | ||||||
Dan Ford | Southwest Prairie Conference Boys Track and Field (05/14/2015) | 04:48.15 | 0 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Justin Suits | Southwest Pairie Conference Indoor Championship (03/18/2016) | 10:02.64 | 2 | ||
2 | Matt Bush | Providence/Metea Valley (02/27/2015) | 10:41.50 | 1 | ||
3 | Eduardo Fulgencio | SPC Men's Indoor Championships (03/17/2018) | 10:43.02 | 0 | ||
4 | Manuel Buendia | Proviso East Midwest Classic (03/24/2018) | 10:46.16 | 8 | ||
5 | David Andrews | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 10:57.63 | 0 | ||
6 | Josh Sopczak | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 11:00.95 | 9 | ||
7 | Thomas Rocha | Proviso East Midwest Classic (03/24/2018) | 11:04.03 | 0 | ||
8 | Robert Mark | Proviso East Pirate Classic (03/23/2019) | 11:18.50 | 0 | ||
9 | Dariel Alonso | Proviso East Pirate Classic (03/23/2019) | 11:57.77 | 0 | ||
10 | Joshua Kamuda | Greg Foster Invitational (Proviso East) (02/17/2018) | 12:36.33 | 11 | ||
Freshmen Record | ||||||
Justin Suits | Southwest Prairie Conference Boys Track and Field (05/15/2014) | 10:24.21 | 6 | |||
Top |
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Joe Otchere | Amos Alonso Stagg Invitational (04/11/2015) | .00 | ||
Malik Riley | .00 | ||||
Gavin Harwey | .00 | ||||
RaShawnMarcos Povilaitis | .00 | ||||
Top |
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
- | Birley Johnson | Amos Alonso Stagg Invitational (04/11/2015) | .00 | ||
Anthony Kitchens | .00 | ||||
Gavin Harwey | .00 | ||||
Antwone Burge | .00 | ||||
Top |
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
- | RaShawnMarcos Povilaitis | Amos Alonso Stagg Invitational (04/11/2015) | .00 | ||
David Andrews | .00 | ||||
Carlos Ibanez | .00 | ||||
Luis Loza | .00 | ||||
2 | Josh Sopczak | Romeoville vs Richards (03/06/2013) | 5:05.50 | ||
3 | Tony Vodicka | Romeoville vs Providence, Metea Valley (02/22/2013) | 5:30.00 | ||
4 | Ian Irvine | Romeoville vs Richards (03/06/2013) | 5:39.10 | ||
5 | Christian Bonilla | Romeoville vs Richards (03/06/2013) | 5:41.00 | ||
6 | Nick Sessoms | Romeoville vs Richards (03/06/2013) | 5:44.00 | ||
7 | James Hewitt | Romeoville vs Richards (03/06/2013) | 6:05.40 | ||
8 | Patryk Fudala | Romeoville vs Richards (03/06/2013) | 6:20.30 | ||
Top |
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Luis Loza | Amos Alonso Stagg Invitational (04/11/2015) | .00 - 2:00 | ||
Ezequiel Cabanas | .00 - 2:05 | ||||
David Andrews | .00 - 2:11 | ||||
Ian Irvine | .00 - 2:06 | ||||
2 | Matt Bush | Romeoville vs Richards (03/06/2013) | 12:04.00 | ||
3 | Dave Andrews | Romeoville vs Richards (03/06/2013) | 12:07.00 | ||
4 | Matt Bush | Romeoville vs Providence, Metea Valley (02/22/2013) | 12:08.00 | ||
5 | Nick Sessoms | Romeoville vs Providence, Metea Valley (02/22/2013) | 13:26.00 | ||
6 | Patryk Fudala | Romeoville vs Providence, Metea Valley (02/22/2013) | 16:11.00 | ||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Mitch LaFond | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 1.83m (6' " ) | 1 | ||
2 | Chris Kerwin | Greg Foster Invitational (Proviso East) (02/17/2018) | 1.78m (5' 10" ) | 5 | ||
3 | Kejuan Stamps | SPC Men's Indoor Championships (03/17/2018) | 1.73m (5' 8" ) | 3 | ||
3 | Jayden Green | SPC Indoor Championship (03/16/2019) | 1.73m (5' 8" ) | 5 | ||
5 | Jordan Brown | SPC Indoor Championship (03/16/2019) | 1.68m (5' 6" ) | 0 | ||
6 | Joel Anyan | SPC Indoor Championship (03/16/2019) | 1.63m (5' 4" ) | 5 | ||
6 | Matthew Harris | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 1.63m (5' 4" ) | 0 | ||
8 | Kahlil Blakney | Southwest Pairie Conference Indoor Championship (03/18/2016) | 1.60m (5' 3" ) | 7 | ||
8 | Greg Davis | PNTrack.com Invitational (03/12/2016) | 1.60m (5' 3" ) | 0 | ||
10 | Jacoby Jones | Greg Foster Invitational (Proviso East) (02/17/2018) | 1.57m (5' 2" ) | 15 | ||
Freshmen Record | ||||||
Joel Anyan | Stagg Charger Classic (04/06/2019) | 01.75m (5' 8" ) | 3 | |||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Daytwone Burge | Proviso East Midwest Classic (03/24/2018) | 6.48m (21' 3" ) | 3 | ||
2 | Xavier Jones | PNTrack Invitational (03/10/2018) | 6.46m (21' 2" .5) | 2 | ||
3 | Malik Riley | Providence/Metea Valley (02/27/2015) | 6.43m (21' 1" ) | 1 | ||
4 | Enoch Antwi | Romeoville Triangular (02/23/2018) | 6.34m (20' 9" .5) | 1 | ||
5 | Aedotun Adelabu | SPC Indoor Championship (03/16/2019) | 6.20m (20' 4" ) | 4 | ||
6 | Sir Muhammad | Romeoville Triangular (02/23/2018) | 6.15m (20' 2" ) | 3 | ||
7 | Giorgio Terracciano | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 6.00m (20' 04" . 50 ) | 5 | ||
8 | Greg Guillen | Romeoville Triangular (02/23/2018) | 5.99m (19' 7" .75) | 5 | ||
9 | Jacquille Brown | Romeoville Triangular (02/23/2018) | 5.89m (19' 4" ) | 2 | ||
10 | Kejuan Stamps | SPC Indoor Championship (03/16/2019) | 5.79m (19' " ) | 0 | ||
Freshmen Record | ||||||
Daytwone Burge | Gus Scott Invitational (04/17/2015) | 06.26m (20' 6" ½) | 1 | |||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Xavier Jones | PNTrack Invitational (03/10/2018) | 13.96m (45' 9" .5) | 1 | ||
2 | Sir Muhammad | SPC Men's Indoor Championships (03/17/2018) | 13.39m (43' 11" ) | 2 | ||
3 | Diego Durr | SPC Indoor Championship (03/16/2019) | 13.10m (42' 11" .75) | 2 | ||
4 | Enoch Antwi | SPC Men's Indoor Championships (03/17/2018) | 12.82m (42' 0" .75) | 1 | ||
5 | Malik Riley | Providence/Metea Valley (02/27/2015) | 12.76m (41' 10" .5) | 1 | ||
6 | Curshawn Pruitt | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 12.65m (41' 6" ) | 2 | ||
7 | Aedotun Adelabu | Proviso East Pirate Classic (03/23/2019) | 12.54m (41' 1" .75) | 6 | ||
8 | Jacquille Brown | SPC Indoor Championship (03/16/2019) | 12.48m (40' 11" .5) | 1 | ||
9 | Kejuan Stamps | Romeoville Triangular (02/23/2018) | 11.99m (39' 4" ) | 2 | ||
10 | Giorgio Terracciano | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 11.90m (39' 02" . 25 ) | 9 | ||
Freshmen Record | ||||||
Xavier Jones | Gus Scott Invitational (04/17/2015) | 12.80m (41' 11" ) | 1 | |||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Dan Quan | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 3.90m (13' 00" ) | 5 | ||
2 | Adair Viramontes | SPC Indoor Championship (03/16/2019) | 3.10m (10' 2" ) | 0 | ||
3 | Greg Guillen | PNTrack Invitational (03/10/2018) | 3.05m (10' 0" ) | 0 | ||
4 | Eric Ortiz | SPC Indoor Championship (03/16/2019) | 2.82m (9' 3" ) | 0 | ||
5 | Brandon Quan | Southwest Pairie Conference Indoor Championship (03/18/2016) | 2.77m (9' 1" ) | 0 | ||
6 | David VanMeerten | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 2.50m (8' 06" ) | 10 | ||
7 | Joey De La Rosa | SPC Men's Indoor Championships (03/17/2018) | 2.44m (8' 0" ) | 0 | ||
Freshmen Record | ||||||
Eric Ortiz | Roger Wilcox Memorial Invitational (04/28/2017) | 02.46m (8' 0" ¾) | 0 | |||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Amiri Buchanan | SPC Indoor Championship (03/16/2019) | 18.36m (60' 3" ) | 1 | ||
2 | Prosper Osinloye | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 15.42m (50' 7" ) | 1 | ||
3 | Kelvin Jones | Bolingbrook/Mt. Assisi 'Fast Times' Invitational (03/22/2014) | 14.94m (49' " ) | 3 | ||
4 | Kelvin Jones | Bolingbrook 'Fast Times' Invitational (03/23/2013) | 14.30m (47' 02" ) | 3 | ||
5 | Victor Osinloye | Providence/Metea Valley (02/27/2015) | 14.05m (46' 1" ) | 4 | ||
6 | Anthony Love | Romeoville vs Richards (03/06/2013) | 13.40m (44-06.00' " ) | 2 | ||
6 | Armani Bonilla | Romeoville vs Richards (03/06/2013) | 13.40m (44-01.00' " ) | 3 | ||
6 | Prosper Osin-Loye | Romeoville vs Richards (03/06/2013) | 13.40m (44-01.00' " ) | 3 | ||
9 | Tyree Allen | Southwest Pairie Conference Indoor Championship (03/18/2016) | 13.21m (43' 4" ) | 5 | ||
10 | Joe Quirk | Greg Foster Invitational (Proviso East) (02/17/2018) | 12.95m (42' 6" ) | 7 | ||
Freshmen Record | ||||||
Amiri Buchanan | Lincoln Way West Warrior Invite (04/29/2016) | 13.18m (43' 2" ) | 7 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Tyler Rehbock-Rotunno | Proviso East Midwest Classic (03/24/2018) | 28.85 | 3 | ||
2 | Jordan Brown | Proviso East Pirate Classic (03/23/2019) | 30.61 | 0 | ||
Freshmen Record | ||||||
() | ||||||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Daytwone Burge | Greg Foster Invitational (Proviso East) (02/17/2018) | 8.49 | 3 | ||
2 | Jorge Ocampo | Southwest Pairie Conference Indoor Championship (03/18/2016) | 8.68 | 6 | ||
3 | Tyler Rehbock-Rotunno | Greg Foster Invitational (Proviso East) (02/17/2018) | 8.93 | 3 | ||
4 | Christian Stephens | Greg Foster Invitational (Proviso East) (02/17/2018) | 9.18 | 4 | ||
5 | Leslie Nartey | Southwest Pairie Conference Indoor Championship (03/18/2016) | 9.41 | 9 | ||
Freshmen Record | ||||||
Daytwone Burge | Bolingbrook Fast TImes Meet (03/28/2015) | 00:08.85 | 8 | |||
Top |