All Time Top Times
These lists are generated from the Database.100 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Shawn Griffin | IHSA 3A Boy's Track & Field Sectionals - TBA (05/21/2015) | 10.83 | 2 | ||
2 | Jaurice Thomas | Elgin HS Junior Varsity meet (04/20/2016) | 11.01 | 0 | ||
3 | Clem Bowens | Original SEHS STORM 1 (05/04/2012) | 11.04 | 0 | ||
4 | Desmond Lockett | IHSA 3A Boy's Track Sectionals - Section 3 (05/18/2018) | 11.07 | 3 | ||
5 | Jacob Todd | IHSA 3A Boy's Track Sectionals - St Charles North (05/18/2017) | 11.12 | 3 | ||
6 | Kyle Mastrangeli | IHSA 3A Boy's Track Sectionals - Metea Valley (05/19/2016) | 11.13 | 5 | ||
7 | Zach Gross | Original SEHS STORM 4 (05/18/2012) | 11.17 | 0 | ||
8 | Brad Birchfield | Original SEHS STORM 1 (05/04/2012) | 11.24 | 0 | ||
9 | Dan Boice | IHSA 3A Boy's Track & Field Sectionals - Hoffman Estates (05/17/2013) | 11.26 | 5 | ||
10 | Nico Woods | IHSA 3A Boy's Track & Field Sectionals - TBA (05/21/2015) | 11.28 | 5 | ||
Freshmen Record | ||||||
Desmond Lockett | IHSA 3A Boy's Track Sectionals - Section 3 (05/18/2018) | 00:11.07 | 3 | |||
Top |
110 Meter High Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jordan Jones | IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 15.47 | 3 | ||
2 | Joe McAllister | IHSA 3A Boy's Track Sectionals - Metea Valley (05/19/2016) | 16.19 | 9 | ||
3 | Mario Hallom | IHSA Sectionals- STCN (05/16/2019) | 16.22 | 4 | ||
4 | Wally Gulumian | IHSA 3A Boy's Track Sectionals - St Charles North (05/18/2017) | 16.42 | 8 | ||
5 | Zach Meyer | Norm Armstrong Invitational (04/09/2022) | 16.51 | 13 | ||
6 | Ethan Schneider | UEC Boys Outdoor Track Championships (05/11/2017) | 16.53 | 3 | ||
7 | Larnell Brown | Aurora West vs South Elgin (04/28/2015) | 16.57 | 2 | ||
8 | Tristan Cruz | Norm Armstrong invitational (04/06/2019) | 17.16 | 0 | ||
9 | Wyatt Steurer | Bartlett High School - Flyin Hawk (04/13/2019) | 17.61 | 2 | ||
10 | Ali Anwar-Hashmi | IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 18.56 | 20 | ||
Freshmen Record | ||||||
Jordan Jones | UEC Boys Outdoor Track Championships (05/09/2019) | 00:17.65 | 2 | |||
Top |
200 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jaurice Thomas | IHSA 3A Boy's Track Sectionals - Metea Valley (05/19/2016) | 21.67 | 1 | ||
2 | Konrad Sacha | IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 21.86 | 3 | ||
3 | Jeff Broger | Original SEHS STORM 3 (04/28/2012) | 22.34 | 0 | ||
3 | Zach Gross | 2012 SEHS outdoor May.RESULTS (05/01/2012) | 22.34 | 2 | ||
5 | Jacob Todd | Kane County Invitational (Boys) (05/04/2018) | 22.76 | 2 | ||
6 | Kyle Mastrangeli | Kane County Meet (05/06/2016) | 22.81 | 3 | ||
7 | Marshawn Lewis | IHSA 3A Boy's Track & Field Sectionals - Hoffman Estates (05/17/2013) | 22.82 | 6 | ||
8 | Deanton Faila | Original SEHS STORM 1 (05/04/2012) | 23.04 | 0 | ||
9 | Nick Rohfles | Kane County Invitational (Boys Only) (05/03/2013) | 23.25 | 6 | ||
10 | Shawn Griffin | UEC Boys Outdoor Track Championships (05/15/2014) | 23.27 | 7 | ||
Freshmen Record | ||||||
Jacob Todd | Kane County Invitational (Boys) (05/04/2018) | 00:22.76 | 2 | |||
Top |
300 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Mario Hallom | Kane County Invitational (Boys) (05/03/2019) | 42.77 | 5 | ||
2 | Jordan Jones | Upstate Eight Outdoor Championships (06/04/2021) | 44.09 | 3 | ||
3 | Ethan Schneider | Kane County Invitational (05/08/2015) | 44.27 | 10 | ||
4 | Wally Gulumian | Aurora West vs South Elgin (04/24/2018) | 44.36 | 1 | ||
5 | Joe McAllister | IHSA 3A Boy's Track Sectionals - Metea Valley (05/19/2016) | 44.56 | 20 | ||
6 | Jazz Grewal | Bartlett High School - Flyin Hawk (04/18/2015) | 45.02 | 9 | ||
7 | Wyatt Steurer | Norm Armstrong invitational (04/06/2019) | 45.69 | 0 | ||
8 | Jaime Martinez Jr. | IHSA Sectionals- STCN (05/16/2019) | 45.83 | 0 | ||
9 | Chandler Carrico | Bartlett High School - Flyin Hawk (04/18/2015) | 45.95 | 13 | ||
10 | Brandon Schneider | UEC Boys Outdoor Track Championships (05/11/2017) | 45.98 | 4 | ||
Freshmen Record | ||||||
Mario Hallom | IHSA 3A Boy's Track Sectionals - Section 3 (05/18/2018) | 00:43.92 | 19 | |||
Top |
400 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Konrad Sacha | IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 48.95 | 1 | ||
2 | Jeff Broger | IHSA 3A Boys State Track & Field Finals (05/26/2012) | 49.11 | 8 | ||
3 | Elijah Patrick | IHSA Sectionals- STCN (05/16/2019) | 50.37 | 1 | ||
4 | Greg Griffin | Original SEHS STORM 3 (04/28/2012) | 51.74 | 0 | ||
5 | Ryan Harvey | Mock meet 2020 (03/12/2020) | 51.94 | 1 | ||
6 | Jomari Cruz | Pete Reiff Invitational (05/05/2017) | 51.98 | 3 | ||
7 | Isaiah Carpenter | IHSA 3A Boy's Track & Field Sectionals - TBA (05/21/2015) | 52.51 | 5 | ||
8 | Isreal Carpenter | Kane County Invitational (05/08/2015) | 53.46 | 9 | ||
9 | Ean Martin | IHSA Sectionals- STCN (05/16/2019) | 53.68 | 15 | ||
10 | Bryce Jungers | Kane County Invitational (Boys) (05/04/2018) | 53.70 | 13 | ||
Freshmen Record | ||||||
Elijah Patrick | IHSA 3A Boys State Track & Field Championship (05/25/2018) | 00:50.54 | 19 | |||
Top |
800 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | John Danner | IHSA 3A Boy's Track & Field Sectionals (05/22/2014) | 1:55.64 | 3 | ||
2 | Ryan Harvey | UEC Boys Outdoor Track Championships (05/09/2019) | 2:01.75 | 2 | ||
3 | Sean Duncan | Original SEHS STORM 3 (04/28/2012) | 2:02.00 | 0 | ||
4 | Derryl Barnes Jr. | UEC Boys Outdoor Track Championships (05/09/2019) | 2:03.22 | 3 | ||
5 | Owen Sirridge | Waubonsie Valley Red Ribbon Meet (04/28/2018) | 2:03.80 | 6 | ||
6 | Shane McBride | Kane County Invitational (Boys) (05/03/2019) | 2:05.56 | 13 | ||
7 | Francisco Gonzalez | Original SEHS STORM 4 (05/18/2012) | 2:05.84 | 1 | ||
8 | Elijah Patrick | Bartlett High School - Flyin Hawk (04/13/2019) | 2:06.13 | 5 | ||
9 | Rey Pozos | IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 2:06.81 | 10 | ||
10 | Finnegan Engel | Waubonsie Valley Red Ribbon Meet (04/28/2018) | 2:06.84 | 12 | ||
Freshmen Record | ||||||
Owen Sirridge | Waubonsie Valley Red Ribbon Meet (04/28/2018) | 02:03.80 | 6 | |||
Top |
1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | John Danner | IHSA 3A Boy's Track & Field Sectionals (05/22/2014) | 4:25.34 | 1 | ||
2 | Hector Rodriguez | Kane County Invitational (Boys) (05/04/2018) | 4:33.24 | 12 | ||
3 | Dylan Lainez | Kane County Invitational (05/28/2021) | 4:36.90 | 8 | ||
4 | Jose Gonzalez | Wheaton Warrenville South Red Grange Invitational (04/25/2014) | 4:39.29 | 6 | ||
5 | Francisco Gonzalez | Original SEHS STORM 3 (04/28/2012) | 4:39.40 | 0 | ||
6 | Ryan Harvey | Waubonsie Valley Red Ribbon Meet (04/27/2019) | 4:39.56 | 13 | ||
7 | Jace Warrick | Kane County Invitational (Boys) (05/04/2018) | 4:41.37 | 19 | ||
8 | Andrew Strama | West Aurora Triangular (04/19/2022) | 4:48.59 | 2 | ||
9 | Liam Kenney | Flyin hawk invitational (04/19/2014) | 4:50.46 | 0 | ||
10 | Brian Tlaczani | UEC Boys Outdoor Track Championships (05/15/2014) | 4:50.67 | 0 | ||
Freshmen Record | ||||||
Jace Warrick | Kaneland Drendel Freshman Invitational (05/23/2016) | 04:55.41 | 2 | |||
Top |
3200 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Dylan Lainez | Norm Armstrong Invitational (04/09/2022) | 9:30.16 | 4 | ||
2 | Francisco Gonzalez | Original SEHS STORM 3 (04/28/2012) | 10:03.00 | 0 | ||
3 | Matt Stover | UEC Boys Outdoor Track Championships (05/09/2013) | 10:24.65 | 16 | ||
4 | Anthony Rios | Waubonsie Valley Red Ribbon Meet (04/28/2018) | 10:29.07 | 14 | ||
5 | Andrew Strama | Norm Armstrong Invitational (04/09/2022) | 10:29.94 | 18 | ||
6 | Jackson Mainellis | IHSA 3A Boy's Track Sectionals - St Charles North (05/18/2017) | 10:33.95 | 16 | ||
7 | Christian Gleba | Geneva- VanDeveer invitational (05/15/2021) | 10:36.50 | 9 | ||
8 | Jacob Harris | Bellville West Invitational (04/08/2017) | 10:44.86 | 25 | ||
9 | Peter Fossa | Upstate Eight Outdoor Championships (05/10/2018) | 10:47.34 | 8 | ||
10 | Trinity Maynard | Kane County Invitational (05/08/2015) | 10:48.37 | 15 | ||
Freshmen Record | ||||||
Trinity Maynard | UEC Boys Outdoor Track Championships (05/15/2014) | 11:05.57 | 7 | |||
Top |
4X100 Relay
4X200 Relay
4X400 Relay
4X800 Relay
High Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Kyle Kumerow | Wheaton Warrenville South Red Grange Invitational (04/25/2014) | 1.96m (6' 5" ) | 2 | ||
2 | Jalen Jones | IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 1.91m (6' 3" ½) | 1 | ||
2 | Larnell Brown | IHSA 3A Boy's Track & Field Sectionals - TBA (05/21/2015) | 1.91m (6' 3" ) | 4 | ||
2 | Nicholas Bounyavong | Bellville West Invitational (04/08/2017) | 1.91m (6' 3" ) | 4 | ||
5 | Greg Griffin | Original SEHS STORM 1 (05/04/2012) | 1.85m (6' 1" ) | 0 | ||
6 | Greyson Jones | Aurora West vs South Elgin (04/24/2018) | 1.83m (6' 0" ) | 0 | ||
7 | Nick Bounyavong | Upstate Eight Outdoor Championships - Valley (05/12/2016) | 1.80m (5' 11" ) | 3 | ||
7 | Derek Kumerow | Bellville West Invitational (04/09/2016) | 1.80m (5' 11" ) | 5 | ||
9 | Matthew Jacobson | Kane County Invitational (Boys) (05/03/2019) | 1.75m (5' 9" ) | 4 | ||
9 | Elias Cole-Williams | West Aurora Triangular (04/19/2022) | 1.75m (5' 9" ) | 5 | ||
Freshmen Record | ||||||
Greyson Jones | Aurora West vs South Elgin (04/24/2018) | 01.83m (6' 0" ) | 0 | |||
Top |
Long Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Greyson Jones | IHSA 3A Boy's Track Sectionals - Section 3 (05/18/2018) | 6.93m (22' 9" ) | 2 | ||
2 | Larnell Brown | IHSA 3A Boy's Track Sectionals - Metea Valley (05/19/2016) | 6.81m (22' 4" ) | 6 | ||
3 | Royce Robinson | IHSA 3A Boys State Track Meet (05/23/2019) | 6.74m (22' 1" .5) | 18 | ||
4 | Jalen Jones | IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 6.51m (21' 4" ½) | 5 | ||
5 | Jordan Jones | IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 6.48m (21' 3" ¼) | 6 | ||
6 | Jaurice Thomas | Upstate Eight Outdoor Championships - Valley (05/14/2015) | 6.46m (21' 2" .25) | 6 | ||
7 | Tristan Cruz | IHSA Sectionals- STCN (05/16/2019) | 6.26m (20' 6" .5) | 0 | ||
8 | Marshawn Lewis | Upstate Eight Outdoor Championships - Valley (05/14/2015) | 6.20m (20' 4" ) | 7 | ||
9 | Nick Kampsen | Streamwood Flyin Hawk Invite (04/15/2017) | 6.04m (19' 9" .75) | 12 | ||
10 | Kyle Kumerow | UEC Boys Outdoor Track Championships (05/09/2013) | 5.89m (19' 4" ) | 11 | ||
Freshmen Record | ||||||
Greyson Jones | IHSA 3A Boy's Track Sectionals - Section 3 (05/18/2018) | 06.93m (22' 8" ¾) | 2 | |||
Top |
Triple Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Larnell Brown | IHSA 3A Boys State Track & Field Championship (05/27/2016) | 14.03m (46' 0" .25) | 7 | ||
2 | Kyle Kumerow | IHSA 3A Boy's Track & Field Sectionals - Hoffman Estates (05/17/2013) | 13.72m (45' 0" ) | 2 | ||
3 | Greyson Jones | Kane County Invitational (Boys) (05/04/2018) | 13.54m (44' 5" ) | 2 | ||
4 | Tristan Cruz | IHSA Sectionals- STCN (05/16/2019) | 13.21m (43' 4" ) | 7 | ||
5 | Jalen Jones | Upstate Eight Outdoor Championships (06/04/2021) | 12.61m (41' 4" ½) | 1 | ||
6 | De'Angelo McCullough | IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 12.60m (41' 4" ) | 8 | ||
7 | Jordan Jones | Upstate Eight Outdoor Championships (06/04/2021) | 12.20m (40' 0" ½) | 2 | ||
8 | Albert Azarias | 2012 SEHS outdoor May.RESULTS (05/01/2012) | 12.00m (39' 4" .25) | 15 | ||
9 | JT McGee | IHSA 3A Boy's Track Sectionals - Metea Valley (05/19/2016) | 11.94m (39' 2" ) | 12 | ||
10 | Jake Kumerow | Original SEHS STORM 3 (04/28/2012) | 11.81m (38' 9" ) | 0 | ||
Freshmen Record | ||||||
Greyson Jones | Kane County Invitational (Boys) (05/04/2018) | 13.54m (44' 5" ) | 2 | |||
Top |
Pole Vault
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Oliver Coric | Upstate Eight Outdoor Championships (06/04/2021) | 3.91m (12' 10" ) | 1 | ||
2 | Juan Alcantara | Original SEHS STORM 1 (05/04/2012) | 3.89m (12' 9" ) | 0 | ||
3 | Lucas McMillan | IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 3.58m (11' 8" ) | 12 | ||
3 | Kyle Kumerow | Wheaton Warrenville South Red Grange Invitational (04/25/2014) | 3.58m (11' 9" ) | 6 | ||
5 | Jackson Lamb | IHSA Sectionals- STCN (05/16/2019) | 3.56m (11' 8" ) | 9 | ||
6 | Jens Tuin | Original SEHS STORM 1 (05/04/2012) | 3.51m (11' 6" ) | 0 | ||
7 | Richard Kim | 2012 SEHS outdoor May.RESULTS (05/01/2012) | 3.28m (10' 9" ) | 6 | ||
8 | Julius Felix | Norm Armstrong Invitational (04/09/2022) | 3.10m (10' 2" ) | 19 | ||
8 | Shane McBride | UEC Boys Outdoor Track Championships (05/09/2019) | 3.10m (10' 2" ) | 3 | ||
10 | Shan Gayo | IHSA 3A Boy's Track Sectionals - Metea Valley (05/19/2016) | 3.07m (10' 1" ) | 7 | ||
Freshmen Record | ||||||
Jackson Lamb | Waubonsie Valley Red Ribbon Meet (04/28/2018) | 03.25m (10' 7" ) | 8 | |||
Top |
Shot Put
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Jarin Davis | Aurora West vs South Elgin (04/28/2015) | 15.37m (50' 5" ) | 2 | ||
2 | Dalton Garland | Schaumburg High School Saxon Invite (04/12/2014) | 15.02m (49' 3" .5) | 2 | ||
3 | Eugenio Passarelli | Original SEHS STORM 1 (05/04/2012) | 14.25m (46' 9" ) | 0 | ||
4 | Payton Dennis | IHSA Sectionals (06/11/2021) | 14.12m (46' 3" ) | 5 | ||
5 | Isaiah Griffin | Aurora West vs South Elgin (04/24/2018) | 14.02m (46' 0" ) | 0 | ||
6 | Dalton Doherty | Kane County Invitational (Boys) (05/04/2018) | 13.72m (45' 0" ) | 9 | ||
7 | Kyle Grogan | Bellville West Invitational (04/08/2017) | 13.28m (43' 7" ) | 16 | ||
7 | Joey Rohde | IHSA 3A Boy's Track Sectionals - Metea Valley (05/19/2016) | 13.28m (43' 7" ) | 11 | ||
9 | Kenton Bradley | Upstate Eight Outdoor Championships - Valley (05/14/2015) | 13.13m (43' 1" ) | 10 | ||
10 | Kelvin Cross | Aurora West vs South Elgin (04/24/2018) | 13.00m (42' 8" ) | 3 | ||
Freshmen Record | ||||||
Jorge Hurtado | Aurora West vs South Elgin (04/28/2015) | 09.80m (32' 1" ¾) | 15 | |||
Top |
Discus
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Isaiah Griffin | IHSA 3A Boy's Track Sectionals - Section 3 (05/18/2018) | 45.85m (150' 5" ) | 5 | ||
2 | Kenton Bradley | Waubonsie Valley Red Ribbon Meet (05/02/2015) | 45.77m (150' 2" ) | 1 | ||
3 | Eugenio Passarelli | Original SEHS STORM 4 (05/18/2012) | 41.91m (137' 6" ) | 0 | ||
4 | Isaiah Prowell-Griffin | UEC Boys Outdoor Track Championships (05/11/2017) | 39.93m (131' " ) | 2 | ||
5 | Payton Dennis | IHSA Sectionals (06/11/2021) | 39.78m (130' 6" ½) | 8 | ||
6 | Jose Montenegro | 2012 SEHS outdoor May.RESULTS (05/01/2012) | 39.09m (128' 3" ) | 9 | ||
7 | Dalton Doherty | Kane County Invitational (Boys) (05/04/2018) | 38.61m (126' 8" ) | 7 | ||
8 | Colin Grogan | IHSA Sectionals- STCN (05/16/2019) | 36.45m (119' 7" ) | 0 | ||
9 | Joey Rohde | Elgin All City Meet (05/03/2016) | 34.70m (113' 10" ) | 6 | ||
10 | Matt Reppen | Bartlett Invitational (04/16/2016) | 34.62m (113' 7" ) | 19 | ||
Freshmen Record | ||||||
Colin Grogan | Gary Everett Invitational (04/12/2018) | 31.70m (104' 0" ) | 0 | |||
Top |
800 Meter Sprint Medley
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Anthony Roberts | Kane County Invitational (Boys) (05/03/2019) | 1:43.89 - 11 | ||
Trey Johnson | 1:43.89 - 11 | ||||
Ean Martin | 1:43.89 - 25 | ||||
Jaime Martinez Jr. | 1:43.89 - 55 | ||||
2 | Kyle Sy | Kane County Meet (05/06/2016) | 1:45.22 | ||
Jacob Todd | 1:45.22 | ||||
Anthony Zabran | 1:45.22 | ||||
Royce Robinson | 1:45.22 | ||||
3 | Jaelan Williby | Kane County Invitational (05/28/2021) | 1:46.52 | ||
Lucas Noworol | 1:46.52 | ||||
Lucas McMillan | 1:46.52 | ||||
Jacob Yachinich | 1:46.52 | ||||
Top |