Francisco Gonzalez

Senior - South Elgin, IL - South Elgin High School



Outdoor Track & Field

Meet Race Time/Split/Mark Place Media
Original SEHS STORM 3 (04/28/2012)1600 Meter Run4:39.400
Original SEHS STORM 3 (04/28/2012)3200 Meter Run10:03.000
Original SEHS STORM 3 (04/28/2012)3200 Meter Run10:37.000
Original SEHS STORM 3 (04/28/2012)4X800 Relay8:44.000
Original SEHS STORM 3 (04/28/2012)1600 Meter Run4:51.020
Original SEHS STORM 3 (04/28/2012)4X800 Relay9:40.000
Original SEHS STORM 3 (04/28/2012)1600 Meter Run4:40.000
2012 SEHS outdoor May.RESULTS (05/01/2012)800 Meter Run2:05.878
Original SEHS STORM 2 (05/01/2012)800 Meter Run2:13.000
2012 SEHS outdoor May.RESULTS (05/01/2012)1600 Meter Run4:40.9913
2012 SEHS outdoor May.RESULTS (05/01/2012)1600 Meter Run4:42.497
2012 SEHS outdoor May.RESULTS (05/01/2012)3200 Meter Run10:07.815
Original SEHS STORM 1 (05/04/2012)800 Meter Run2:13.000
2012 SEHS outdoor Bart.StreamRESULTS (05/10/2012)4X400 Relay3:44.074
2012 SEHS outdoor Bart.StreamRESULTS (05/10/2012)3200 Meter Run10:08.349
2012 IHSA Sectionals (05/17/2012)800 Meter Run2:07.0913
2012 IHSA Sectionals (05/17/2012)1600 Meter Run4:47.9718
2012 IHSA Sectionals (05/17/2012)3200 Meter Run10:04.3510
Original SEHS STORM 4 (05/18/2012)3200 Meter Run10:05.000
Original SEHS STORM 4 (05/18/2012)800 Meter Run2:05.841
Original SEHS STORM 4 (05/18/2012)4X400 Relay3:56.4614
Original SEHS STORM 4 (05/18/2012)1600 Meter Run4:48.680

** = unattached | D = Decathlon