Colton Griffiths
Freshmen - South Elgin, IL - South Elgin High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Jerry Lowe Invitational (02/05/2022) | 400 Meter Dash | 1:04.27 | 35 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 4X400 Relay | 4:25.34 | 3 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 55 Meter Hurdles | 10.54 | 3 | |
WWS triangular MEET (03/10/2022) | 55 Meter Hurdles | 11.00 | 5 | |
WWS triangular MEET (03/10/2022) | 4X400 Relay | 4:12.10 | 3 | |
Upstate Eight Indoor Championships (03/19/2022) | 4X400 Relay | 4:03.08 - 1:00 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Norm Armstrong Invitational (04/09/2022) | 4X400 Relay | 3:54.67 - 57 | 19 | |
Norm Armstrong Invitational (04/09/2022) | 4X800 Relay | 9:30.47 - 2:22 | 8 | |
West Aurora Triangular (04/19/2022) | 400 Meter Dash | 58.28 | 5 | |
West Aurora Triangular (04/19/2022) | 4X400 Relay | 3:54.57 | 1 |
** = unattached | D = Decathlon