Kendall Andrewin
Junior - South Elgin, IL - South Elgin High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Jerry Lowe Invitational (02/05/2022) | 4X400 Relay | 3:51.14 - 1:00 | 6 | |
Jerry Lowe Invitational (02/05/2022) | 4X200 Relay | 1:39.67 - 25 | 3 | |
Proviso West RELAYS (02/12/2022) | 4X200 Relay | 1:37.56 - 24 | 4 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 4X400 Relay | 3:50.91 | 4 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 4X200 Relay | 1:39.62 | 2 | |
WWS triangular MEET (03/10/2022) | 200 Meter Dash | 25.63 | 3 | |
WWS triangular MEET (03/10/2022) | 4X200 Relay | 1:41.54 | 2 | |
WWS triangular MEET (03/10/2022) | 55 Meter Dash | 7.18 | 11 | |
Upstate Eight Indoor Championships (03/19/2022) | 4X160 Relay | 1:19.44 - 19 | 1 | |
Upstate Eight Indoor Championships (03/19/2022) | 55 Meter Dash | 7.08 | 10 | |
Batavia Relays (03/24/2022) | 4X200 Relay | 1:38.44 - 24 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Norm Armstrong Invitational (04/09/2022) | 4X200 Relay | 1:36.87 - 24 | 17 | |
Norm Armstrong Invitational (04/09/2022) | 4X100 Relay | 46.48 | 19 | |
West Aurora Triangular (04/19/2022) | 4X100 Relay | 44.80 | 1 | |
West Aurora Triangular (04/19/2022) | 4X200 Relay | 1:34.35 | 1 | |
IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 4X200 Relay | 1:33.70 | 7 |
** = unattached | D = Decathlon