Luke Stell
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:20 | 0 | |
PNTrack Indoor (03/15/2014) | 1600 Meter Run | 5:15.10 | 0 | |
Plainfield Frosh/Soph City Championships (03/18/2014) | 4X800 Relay | 9:13.40 - 2:16 | 0 | |
Proviso East Indoor Boys Invite (03/29/2014) | 4X800 Relay | 9:10.46 - 2:20 | 0 | |
Proviso East Indoor Boys Invite (03/29/2014) | 4X400 Relay | 3:48.56 - 58 | 0 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:20 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:20 | 422 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:20 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:20 | 0 | |
Plainfield North Indoor Invitational (03/15/2014) | 1600 Meter Run | 5:15.10 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 800 Meter Run | 2:21.20 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 5:45.00 | 0 | |
Naperville Central Frosh/Soph ABC Invitational (05/19/2014) | 4X800 Relay | 9:12.75 - 2:13 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lane Tech Boys Quad (04/17/2014) | 800 Meter Run | 2:10.38 | 0 | |
Lane Tech Boys Quad (04/17/2014) | 4X400 Relay | 3:59.63 - 1:07 | 0 | |
Mustangs Invitational (04/19/2014) | 1600 Meter Run | 5:05.45 | 0 | |
Mustangs Invitational (04/19/2014) | 4X800 Relay | 9:01.26 - 2:15 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 4X800 Relay | 8:48.90 - 2:19 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 800 Meter Run | 2:21.20 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 5:45.00 | 0 | |
Southwest Prairie Conference Boys Track and Field (05/15/2014) | 4X800 Relay | 9:16.47 - 2:19 | 0 | |
Naperville Central F/S ABC Invitational (05/19/2014) | 4X800 Relay | 9:12.75 - 2:13 | 0 |
** = unattached | D = Decathlon