Anderson Devonish
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/05/2014) | 4X400 Relay | 3:24.52 | 2 | |
EIU Early Bird (12/05/2014) | 400 Meter Dash | 49.49 | 2 | |
EIU Early Bird (12/05/2014) | 200 Meter Dash | 22.28 | 2 | |
John Craft Invite (01/24/2015) | 4X400 Relay | 3:21.51 | 1 | |
John Craft Invite (01/24/2015) | 600 Meter Dash | 1:26.60 | 13 | |
Notre Dame Meyo Invite (02/06/2015) | 4X400 Relay | 3:15.94 | 13 | |
Notre Dame Meyo Invite (02/06/2015) | 200 Meter Dash | 21.59 | 6 | |
Notre Dame Meyo Invite (02/06/2015) | 400 Meter Dash | 47.40 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/02/2015) | 4X100 Relay | 41.14 | 3 | |
Big Blue Classic (04/02/2015) | 200 Meter Dash | 21.20 | 4 | |
Illinois Twilight (04/18/2015) | 4X400 Relay | 3:14.27 | 1 | |
Illinois Twilight (04/18/2015) | 200 Meter Dash | 21.16 | 3 | |
Illinois Twilight (04/18/2015) | 4X100 Relay | DQ | 0 | |
EIU Last Chance (05/08/2015) | 4X400 Relay | 3:08.87 | 1 |
** = unattached | D = Decathlon