All Time Top Times
These lists are generated from the Database.2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kylie Simpson | Fredrickson Invitational (10/04/2022) | 11:25.97 | 1 | ||
2 | Allyson Niedfeldt | Fredrickson Invitational (10/04/2022) | 11:57.59 | 5 | ||
3 | Indigo Sterud | Fredrickson Invitational (10/04/2022) | 12:01.34 | 6 | ||
4 | Isabelle Molitor | Fredrickson Invitational (10/04/2022) | 12:10.47 | 7 | ||
5 | Hailey Henry | Fredrickson Invitational (10/05/2021) | 12:41.06 | 8 | ||
6 | Lauren Johnston | Winnebago, Rockford Christian, Hononegah (09/01/2020) | 13:00.0 | 8 | ||
7 | Erin Collins | Fredrickson Invitational (10/05/2021) | 13:00.41 | 12 | ||
8 | Sophie Balsley | Fredrickson Invitational (10/05/2021) | 13:01.02 | 13 | ||
9 | Sam Risley | Fredrickson Invitational (10/05/2021) | 13:01.46 | 14 | ||
10 | Ryanne Bronnimann | Fredrickson Invitational (10/05/2021) | 13:25.22 | 16 | ||
Freshmen Record | ||||||
Kylie Simpson | Fredrickson Invitational (10/04/2022) | 11:25.97 | 1 | |||
Top |
4k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Isabella Trout | Lisle (Mane Event) (10/02/2021) | 18:31.8 | 33 | ||
2 | Addie Plesic | Lisle (Mane Event) (10/02/2021) | 18:48.8 | 36 | ||
3 | Rebekah Ramos | NIC-10 Preview (09/08/2015) | 18:58.2 | 3 | ||
4 | Emma Kuo | Lisle (Mane Event) (10/02/2021) | 19:05.0 | 45 | ||
5 | Kelsey Peshek | NIC-10 Preview (09/08/2015) | 19:08.1 | 4 | ||
6 | Katrina Meyers | NIC-10 Preview (09/08/2015) | 19:18.3 | 6 | ||
7 | Emily Hawley | NIC-10 Preview (09/08/2015) | 19:21.8 | 8 | ||
8 | Isabella Grasley | Jeff Leavey Invite (09/02/2023) | 19:28.9 | 62 | ||
9 | Malia Gallagher | Lisle (Mane Event) (10/02/2021) | 19:30.2 | 55 | ||
10 | Brooke Gardner | NIC-10 Preview (09/08/2015) | 19:35.6 | 14 | ||
Freshmen Record | ||||||
Isabella Trout | Lisle (Mane Event) (10/02/2021) | 18:31.80 | 33 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Lauren Johnston | IHSA 3A Girls Cross Country State Championship (11/04/2017) | 17:24.0 | 25 | ||
2 | Kylie Simpson | Peoria High School Invite (10/01/2022) | 17:25.09 | 7 | ||
3 | Courtney Clayton | IHSA 3A Girls Cross Country State Championship (11/05/2011) | 17:40.0 | 34 | ||
3 | Alicia Repka | IHSA 3A Girls Cross Country State Championship (11/05/2016) | 17:40.0 | 43 | ||
5 | Rachel MacDowell | Peoria Notre Dame Richard Spring Invitational (09/19/2009) | 17:58.0 | 21 | ||
6 | Taylor Frommer | Peoria First to the Finish Invitational (09/09/2017) | 17:58.9 | 16 | ||
7 | Allyson Niedfeldt | Peoria High School Invite (10/01/2022) | 18:04.59 | 15 | ||
8 | Indigo Sterud | Lakes Sunset Invite (10/07/2022) | 18:19.62 | 7 | ||
9 | Hailey Henry | IHSA 3A Girls Cross Country State Championship (11/03/2018) | 18:20.62 | 124 | ||
10 | Isabelle Molitor | Peoria High School Invite (10/01/2022) | 18:25.69 | 20 | ||
Freshmen Record | ||||||
Lauren Johnston | IHSA 3A Girls Cross Country State Championship (11/04/2017) | 17:24.00 | 25 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kylie Simpson | Midwest Invitational (09/28/2024) | 19:00.0 | 18 | ||
2 | Courtney Clayton | Loyola Sean Earl Lakefront Invitational (10/01/2011) | 19:20.0 | 7 | ||
3 | Alicia Repka | Minnesota Roy Griak Invitational (09/29/2018) | 19:22.4 | 43 | ||
4 | Indigo Sterud | Midwest Invitational (09/25/2021) | 19:56.1 | 37 | ||
5 | Allyson Niedfeldt | Midwest Invitational (09/25/2021) | 20:02.3 | 42 | ||
6 | Keila Borges Aragon | Midwest Invitational (09/28/2024) | 20:18.0 | 60 | ||
7 | Isabelle Molitor | Midwest Invitational (09/25/2021) | 20:19.6 | 48 | ||
8 | Isabella Trout | Midwest Invitational (09/23/2023) | 20:20.0 | 2 | ||
9 | Hailey Henry | Midwest Invitational (09/25/2021) | 20:25.0 | 2 | ||
10 | Lauren Johnston | Minnesota Roy Griak Invitational (09/29/2018) | 20:25.5 | 141 | ||
Freshmen Record | ||||||
Kylie Simpson | Minnesota Roy Griak Invitational (09/23/2022) | 19:47.10 | 35 | |||
Top |
2.1 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kayla Tubbs | Crystal Lake South Invite (09/04/2021) | 16:11.2 | 24 | ||
2 | Sofia Pina | Crystal Lake South Invite (09/04/2021) | 16:13.0 | 26 | ||
3 | Addie Plesic | Crystal Lake South Invite (09/04/2021) | 16:51.0 | 35 | ||
4 | Isabella Grasley | Crystal Lake South Invite (09/04/2021) | 16:54.0 | 36 | ||
5 | Kaylee Goldhagen | Crystal Lake South Invite (09/04/2021) | 17:09.9 | 43 | ||
6 | Amanda Lawrence | Crystal Lake South Invite (09/04/2021) | 17:14.8 | 47 | ||
7 | Lainy Curtis | Crystal Lake South Invite (09/04/2021) | 17:15.6 | 50 | ||
8 | Emma Kuo | Crystal Lake South Invite (09/04/2021) | 17:21.2 | 53 | ||
9 | Kaitlyn Wrage | Crystal Lake South Invite (09/04/2021) | 17:42.4 | 66 | ||
10 | Malia Gallagher | Crystal Lake South Invite (09/04/2021) | 17:54.1 | 68 | ||
Freshmen Record | ||||||
Isabella Grasley | Crystal Lake South Invite (09/04/2021) | 16:54.00 | 36 | |||
Top |
2.25 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Keila Borges Aragon | NIC-10 Preview (09/06/2022) | 16:13.6 | 4 | ||
2 | Addie Plesic | NIC-10 Preview (09/06/2022) | 16:35.3 | 10 | ||
3 | Gia Fraley | NIC-10 Preview (09/06/2022) | 16:52.0 | 12 | ||
4 | Emma Kuo | NIC-10 Preview (09/06/2022) | 17:05.2 | 15 | ||
5 | Isabella Grasley | NIC-10 Preview (09/06/2022) | 17:09.3 | 17 | ||
6 | Abigail Hatch | NIC-10 Preview (09/06/2022) | 17:16.8 | 19 | ||
7 | Jayden Lake | NIC-10 Preview (09/06/2022) | 17:26.9 | 20 | ||
8 | Olivia Thompson | NIC-10 Preview (09/06/2022) | 17:39.3 | 25 | ||
9 | Averi Bronnimann | NIC-10 Preview (09/06/2022) | 17:50.0 | 29 | ||
10 | Sara Salinas | NIC-10 Preview (09/06/2022) | 18:01.6 | 31 | ||
Freshmen Record | ||||||
Gia Fraley | NIC-10 Preview (09/06/2022) | 16:52.00 | 12 | |||
Top |
2.85 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Tasha Atchley | Class AA Regional - Jefferson (10/23/2004) | 18:58.0 | 11 | ||
2 | Paige Sopcic | Class AA Regional - Jefferson (10/23/2004) | 19:08.0 | 12 | ||
3 | Kristen Radtke | Class AA Regional - Jefferson (10/23/2004) | 19:37.0 | 29 | ||
4 | Sophia Ponce | Class AA Regional - Jefferson (10/23/2004) | 19:58.0 | 35 | ||
5 | Steffanie Bartholme | Class AA Regional - Jefferson (10/23/2004) | 20:22.0 | 38 | ||
6 | Andria Sopczak | Class AA Regional - Jefferson (10/23/2004) | 20:26.0 | 39 | ||
7 | Cara Hill | Class AA Regional - Jefferson (10/23/2004) | 20:29.0 | 44 | ||
Freshmen Record | ||||||
Kristen Radtke | Class AA Regional - Jefferson (10/23/2004) | 19:37.00 | 29 | |||
Top |
2.9 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Sophia Ponce | Class AA Regional - Belvidere (10/22/2005) | 18:47.0 | 4 | ||
2 | Shelby Kline | NIC-10 Conference Championship (10/18/2014) | 18:47.8 | 9 | ||
3 | Maddy Kovarik | NIC-10 Conference Championship (10/18/2014) | 18:51.8 | 11 | ||
4 | Paige Sopcic | Class AA Regional - Belvidere (10/22/2005) | 18:58.0 | 10 | ||
5 | Bella Warneke | NIC-10 Conference Championship (10/18/2014) | 19:25.0 | 16 | ||
6 | Brianna Kloster | NIC-10 Conference Championship (10/18/2014) | 19:25.5 | 17 | ||
7 | Nicky Althoff | NIC-10 Conference Championship (10/18/2014) | 19:30.7 | 18 | ||
8 | Linda Johnson | Class AA Regional - Belvidere (10/26/2002) | 19:47.0 | 17 | ||
9 | Laura Meyer | Class AA Regional - Belvidere (10/26/2002) | 19:50.0 | 18 | ||
10 | Kimmie Zepeda | NIC-10 Conference Championship (10/18/2014) | 19:51.1 | 22 | ||
Freshmen Record | ||||||
Maddy Kovarik | NIC-10 Conference Championship (10/18/2014) | 18:51.80 | 11 | |||
Top |
2.95 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Rachel MacDowell | Palatine Invitational (09/26/2009) | 17:52.0 | 23 | ||
2 | Courtney Clayton | NIC-10 Conference Championship (10/13/2012) | 18:09.55 | 1 | ||
3 | Kylie Simpson | Kaneland (Larry Eddington Invitational) (09/21/2024) | 18:33.8 | 16 | ||
4 | Keila Borges Aragon | Kaneland (Larry Eddington Invitational) (09/21/2024) | 19:12.3 | 28 | ||
5 | Natalie Prescott | NIC-10 Conference Championship (10/13/2012) | 19:37.88 | 12 | ||
6 | Alicia Limberg | Palatine Invitational (09/27/2008) | 19:38.7 | 100 | ||
7 | Jenny Rhead | Palatine Invitational (09/27/2008) | 19:39.7 | 102 | ||
8 | Carson Sedivy | Palatine Invitational (09/26/2009) | 20:17.3 | 131 | ||
9 | Carolyn Prescott | Palatine Invitational (09/27/2008) | 20:19.4 | 127 | ||
10 | Olivia Pina | NIC-10 Conference Championship (10/13/2012) | 20:27.78 | 25 | ||
Freshmen Record | ||||||
Kimmie Zepeda | NIC-10 Conference Championship (10/13/2012) | 22:56.09 | 42 | |||
Top |
2.5 Mile Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Laura Meyer | Class AA Regional - Belvidere (10/20/2001) | 16:32.0 | 16 | ||
2 | Olivia Pina | Palatine Invitational (09/22/2012) | 16:41.0 | 47 | ||
3 | Ally Morrow | Palatine Invitational (09/26/2009) | 17:00.5 | 75 | ||
4 | Claire Warren | Palatine Invitational (09/24/2011) | 17:04.6 | 71 | ||
5 | Haley Anderson | Palatine Invitational (09/26/2009) | 17:04.9 | 91 | ||
6 | Stephanie Pierce | Class AA Regional - Belvidere (10/21/2000) | 17:09.0 | 17 | ||
7 | Holly Holloway | Class AA Regional - Belvidere (10/21/2000) | 17:11.0 | 18 | ||
8 | Tracy Van | Palatine Invitational (09/25/2010) | 17:18.3 | 82 | ||
9 | Kati Juhlin | Palatine Invitational (09/25/2010) | 17:20.6 | 85 | ||
10 | Becky Dal Santo | Palatine Invitational (09/24/2011) | 17:36.8 | 130 | ||
Freshmen Record | ||||||
Haley Anderson | Palatine Invitational (09/26/2009) | 17:04.90 | 91 | |||
Top |
2.45 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jodi Rhines | NIC-10 Conference Championship (10/18/2014) | 16:33.4 | 2 | ||
2 | Abby Ginn | NIC-10 Conference Championship (10/18/2014) | 16:43.3 | 3 | ||
3 | Brittany Bybee | NIC-10 Conference Championship (10/18/2014) | 17:22.7 | 5 | ||
4 | Jessica Comstock | NIC-10 Conference Championship (10/18/2014) | 17:25.0 | 6 | ||
5 | Kameron Ali | NIC-10 Conference Championship (10/18/2014) | 17:32.3 | 9 | ||
6 | Katrina Meyers | NIC-10 Conference Championship (10/18/2014) | 17:41.0 | 10 | ||
7 | Kelsey Peshek | NIC-10 Conference Championship (10/18/2014) | 17:52.7 | 12 | ||
Freshmen Record | ||||||
Kameron Ali | NIC-10 Conference Championship (10/18/2014) | 17:32.30 | 9 | |||
Top |
3.05 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Alicia Repka | Class 3A Sectional - West Aurora (10/29/2016) | 17:55.78 | 5 | ||
2 | Taylor Frommer | Class 3A Sectional - West Aurora (10/29/2016) | 18:08.24 | 9 | ||
3 | Kimmie Zepeda | Class 3A Sectional - West Aurora (10/31/2015) | 19:01.29 | 39 | ||
4 | Laura Meyer | Class AA Sectional - Sterling (11/02/2002) | 19:27.0 | 22 | ||
5 | Jordan Tresemer | Class 3A Sectional - West Aurora (10/29/2016) | 20:02.52 | 74 | ||
6 | Linda Johnson | Class AA Sectional - Sterling (11/02/2002) | 20:03.0 | 50 | ||
7 | Kristy Peterson | Class AA Sectional - Sterling (11/02/2002) | 20:13.0 | 58 | ||
8 | Maddy Kovarik | Class 3A Sectional - West Aurora (10/31/2015) | 20:16.52 | 93 | ||
9 | Therese Richards | Class AA Sectional - Sterling (11/02/2002) | 20:25.0 | 64 | ||
10 | Brianna Kloster | Class 3A Sectional - West Aurora (10/31/2015) | 20:34.61 | 102 | ||
Freshmen Record | ||||||
Taylor Frommer | Class 3A Sectional - West Aurora (10/31/2015) | 19:10.02 | 48 | |||
Top |