Shelby Kline
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fenton Earlybird Invitational (09/06/2014) | 3 Mile | 19:43.7 | 29 | |
Rock River Run Invite (09/27/2014) | 3 Mile | 19:51.6 | 22 | |
Sterling Invitational (10/11/2014) | 3 Mile | 19:59.3 | 56 | |
NIC-10 Conference Championship (10/18/2014) | 2.9 Miles | 18:47.8 | 9 | |
Class 3A Regional - Guilford (10/25/2014) | 3 Mile | 19:08.11 | 5 | |
Class 3A Sectional - St. Charles East (11/01/2014) | 3 Mile | 19:22.3 | 76 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
IHSA 3A Girls State Track Finals (05/22/2015) | 4X400 Relay | 4:04.35 | 27 | |
IHSA 3A Boys State Track & Field Championship (05/29/2015) | 4X200 Relay | 1:31.49 | 8 | |
IHSA 3A Boys State Track & Field Championship (05/29/2015) | 4X200 Relay | 1:28.10 | 4 |
** = unattached | D = Decathlon