All Time Top Times
These lists are generated from the Database.2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jon Demick | Oregon Freshman-Sophomore Invitational (10/17/1992) | 11:36.0 | 4 | ||
2 | Jose Ortiz | Winnebago Schmidt Invite (09/27/2014) | 11:52.72 | 2 | ||
3 | Lennart Behn | Winnebago Schmidt Invite (09/24/2011) | 11:57.97 | 7 | ||
4 | Dan Bach | Winnebago Schmidt Invite (09/25/2010) | 12:03.0 | 3 | ||
5 | Jason Fiegel | Mid-Northern Conference Meet (10/21/1991) | 12:04.0 | 1 | ||
6 | C.J. Kirkland | Oregon Freshman-Sophomore Invitational (10/17/1992) | 12:05.0 | 9 | ||
7 | Noah Keating | Winnebago Schmidt Invite (09/28/2013) | 12:12.28 | 12 | ||
8 | Matt Wilson | Winnebago Schmidt Invite (09/22/2012) | 12:14.0 | 7 | ||
9 | Jacob Cobb | Winnebago Schmidt Invite (09/28/2013) | 12:14.02 | 13 | ||
10 | Cameron Iftner | Winnebago Schmidt Invite (09/28/2013) | 12:19.0 | 5 | ||
Freshmen Record | ||||||
C.J. Kirkland | Oregon Freshman-Sophomore Invitational (10/17/1992) | 12:05.00 | 9 | |||
Top |
4k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kevin Stott | McHenry County Invitational (08/31/1999) | 14:18.0 | 14 | ||
2 | Justin Kirkland | McHenry County Invitational (08/29/2000) | 15:26.7 | 7 | ||
3 | Bryan Henning | McHenry County Invitational (08/28/2001) | 16:26.8 | 29 | ||
4 | Dan Frenk | Marengo Invitational (10/01/1999) | 17:19.1 | 15 | ||
5 | Jeremy Holmbeck | Marengo Invitational (10/01/1999) | 17:27.8 | 16 | ||
6 | Tom Iftner | McHenry County Invitational (08/28/2001) | 19:03.2 | 70 | ||
7 | Jake Iverson | McHenry County Invitational (08/29/2000) | 20:06.2 | 59 | ||
Freshmen Record | ||||||
Bryan Henning | McHenry County Invitational (08/28/2001) | 16:26.80 | 29 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jorge Pichardo | IHSA 1A Boy's Cross Country State Championships (11/03/2012) | 15:31.0 | 28 | ||
2 | Timmy Wiltshire | Big Northern Conference Meet (10/13/2012) | 15:58.0 | 6 | ||
3 | Carlos Huicochea | Big Northern Conference Meet (10/18/2008) | 16:01.0 | 3 | ||
4 | Jon Demick | IHSA 1A Boy's Cross Country State Championships (11/06/1993) | 16:02.0 | 36 | ||
5 | Tim Soutar | IHSA 1A Boy's Cross Country State Championships (11/04/2000) | 16:14.0 | 62 | ||
6 | Xavier Alva | IHSA 1A Boy's Cross Country State Championships (11/05/2011) | 16:18.0 | 76 | ||
7 | C.J. Kirkland | Class A Sectional - Lisle (10/28/1995) | 16:20.0 | 3 | ||
8 | Matt Pedersen | Class A Sectional - Herscher (10/30/1993) | 16:23.0 | 10 | ||
9 | Reid Stricker | Genoa-Kingston Matt Walter Invite (09/26/2018) | 16:30.0 | 6 | ||
10 | Steven Austin | Genoa-Kingston Matt Walter Invite (09/28/2021) | 16:32.50 | 4 | ||
Freshmen Record | ||||||
Steven Austin | Genoa-Kingston Matt Walter Invite (09/26/2018) | 17:12.00 | 18 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jorge Pichardo | Woodstock Byrne Festival (09/15/2012) | 16:42. | 0 | ||
2 | Timmy Wiltshire | Woodstock Byrne Festival (09/15/2012) | 16:57. | 0 | ||
3 | Jon Demick | Cary-Grove Invitational (09/05/1992) | 17:09.0 | 7 | ||
4 | Carlos Huicochea | McHenry County Invitational (08/29/2006) | 17:18.8 | 18 | ||
5 | Andy Davidson | Al Bohrer Invitational (09/01/1990) | 17:19.0 | 12 | ||
6 | David Wood | McHenry County Invitational (10/16/1982) | 17:21.0 | 7 | ||
7 | Steven Austin | Lisle (Mane Event) (10/02/2021) | 17:31.8 | 34 | ||
8 | Bryan Esarco | Burlington Central Triangular (09/17/1987) | 17:33.0 | 1 | ||
9 | Reid Stricker | Kishwaukee River Conference Meet (10/14/2017) | 17:46.7 | 12 | ||
10 | C.J. Kirkland | Harvard at Marian Central (09/26/1995) | 17:50.0 | 1 | ||
Freshmen Record | ||||||
Steven Austin | Wauconda Cross Country Invite (09/08/2018) | 18:31.50 | 53 | |||
Top |
2.1 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Matt Smith | Harvard vs. Johnsburg & Jacobs Double Dual (09/22/1983) | 12:15.0 | 6 | ||
2 | Steve Alt | Harvard vs. Johnsburg & Jacobs Double Dual (09/22/1983) | 12:47.0 | 10 | ||
3 | John Lich | McHenry County Invitational (10/08/1988) | 13:02.0 | 1 | ||
4 | Zach Isonhart | McHenry County Invitational (08/31/2019) | 13:21.37 | 19 | ||
5 | Reid Stricker | Crystal Lake South Invite (09/03/2016) | 13:23.2 | 41 | ||
6 | Jim Lich | McHenry County Invitational (10/08/1988) | 13:28.0 | 4 | ||
7 | Arnie Rodriguez | Crystal Lake South Invite (09/05/2015) | 13:28.3 | 43 | ||
8 | Eduardo Galvez | Crystal Lake South Invite (09/04/2010) | 13:34. | 36 | ||
9 | Jacob Pedersen | Crystal Lake South Invite (09/02/2017) | 13:44.6 | 85 | ||
10 | Ryan Dooley | Harvard at Antioch (09/05/1996) | 13:49.0 | 1 | ||
Freshmen Record | ||||||
John Lich | McHenry County Invitational (10/08/1988) | 13:02.00 | 1 | |||
Top |
2.25 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Brian Hartfield | Oregon Invite (10/20/1984) | 13:57.0 | 16 | ||
2 | Jamie Martin | Amboy (Columbus Day Invitational) (10/11/1982) | 13:58.0 | 24 | ||
3 | Matt Smith | Oregon Invite (10/22/1983) | 14:23.0 | 19 | ||
4 | Mark Patnaude | Amboy (Columbus Day Invitational) (10/11/1982) | 14:26.0 | 0 | ||
5 | Jay Jones | Amboy (Columbus Day Invitational) (10/11/1982) | 14:32.0 | 0 | ||
6 | Bret Iverson | Amboy (Columbus Day Invitational) (10/11/1982) | 15:20.0 | 0 | ||
7 | Steve Alt | Oregon Invite (10/22/1983) | 15:34.0 | 36 | ||
8 | Mike Fisher | Amboy (Columbus Day Invitational) (10/11/1982) | 15:37.0 | 0 | ||
9 | Mike Zimmerman | Oregon Invite (10/18/1986) | 16:13.0 | 19 | ||
9 | Eric Kinney | Oregon Invite (10/22/1983) | 16:13.0 | 43 | ||
Freshmen Record | ||||||
Brian Hartfield | Oregon Invite (10/22/1983) | 15:36.00 | 38 | |||
Top |
2.85 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jorge Pichardo | Class A Regional - Winnebago (10/26/2013) | 14:39.0 | 3 | ||
2 | Timmy Wiltshire | Winnebago Schmidt Invite (09/22/2012) | 14:49.0 | 5 | ||
3 | Bryan Esarco | Class A Regional - Winnebago (10/23/1987) | 15:05.0 | 2 | ||
4 | Alex Kick | Class A Regional - Winnebago (10/22/2011) | 15:07.66 | 5 | ||
5 | Matt Pedersen | Mid-Northern Conference Meet (10/18/1993) | 15:12.0 | 3 | ||
6 | Jon Demick | Mid-Northern Conference Meet (10/18/1993) | 15:13.0 | 4 | ||
7 | C.J. Kirkland | Big Northern Conference Meet (10/16/1995) | 15:17.0 | 4 | ||
8 | Xavier Alva | Class A Regional - Winnebago (10/22/2011) | 15:33.44 | 13 | ||
9 | Marcelino Perales | Winnebago Schmidt Invite (09/22/2012) | 15:36.0 | 17 | ||
10 | Tim Soutar | Class A Regional - Winnebago (10/21/2000) | 15:37.0 | 12 | ||
Freshmen Record | ||||||
Steven Austin | Winnebago Schmidt Invite (09/22/2018) | 16:13.28 | 12 | |||
Top |
2.9 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Carlos Huicochea | Class 2A Sectional - Belvidere (10/27/2007) | 15:38.0 | 18 | ||
2 | Jon Demick | Woodstock at Harvard (09/08/1993) | 15:41.0 | 1 | ||
3 | David Wood | Class A Sectional - Amboy (11/06/1982) | 16:04.0 | 31 | ||
4 | Matt Pedersen | Harvard Quadrangular (09/28/1993) | 16:06.0 | 1 | ||
5 | C.J. Kirkland | Harvard Double Dual (09/14/1995) | 16:11.0 | 1 | ||
6 | Andy Davidson | Class A Sectional - Amboy (10/26/1990) | 16:16.0 | 31 | ||
7 | John Lich | Class A Sectional - Amboy (10/26/1990) | 16:23.0 | 38 | ||
8 | Dan Matteson | Harvard Quadrangular (10/10/1991) | 16:31.0 | 1 | ||
8 | Brandon Wilkins | Class A Regional - Harvard (10/23/1999) | 16:31.0 | 9 | ||
10 | Matt Rife | Harvard Meet (10/11/1997) | 16:38.0 | 2 | ||
Freshmen Record | ||||||
C.J. Kirkland | Harvard Double Dual (10/13/1992) | 17:12.00 | 8 | |||
Top |
2.95 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Carlos Huicochea | Class A Sectional - Aurora Christian (11/01/2008) | 15:42.3 | 22 | ||
2 | Timmy Wiltshire | Big Northern Conference Meet (10/15/2011) | 16:02.28 | 14 | ||
3 | Brandon Wilkins | Big Northern Conference Meet (10/18/1999) | 16:05.0 | 1 | ||
4 | Jorge Pichardo | Big Northern Conference Meet (10/15/2011) | 16:05.15 | 18 | ||
5 | Alex Kick | Class A Sectional - Aurora Christian (10/30/2010) | 16:06.1 | 25 | ||
6 | Marcelino Perales | Big Northern Conference Meet (10/15/2011) | 16:26.37 | 24 | ||
7 | Chance Shelton | Class A Sectional - Aurora Christian (10/30/2010) | 16:27.2 | 46 | ||
8 | Xavier Alva | Big Northern Conference Meet (10/15/2011) | 16:43.70 | 36 | ||
9 | Brian Hartfield | Sycamore/Waubonsie Valley Double Dual (10/07/1986) | 16:53.0 | 5 | ||
10 | Noe Salas-Bernal | Big Northern Conference Meet (10/15/2011) | 17:35.17 | 56 | ||
Freshmen Record | ||||||
Eduardo Galvez | Class A Sectional - Aurora Christian (10/30/2010) | 17:45.90 | 130 | |||
Top |
2.5 Mile Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jared Gonzalez | Corn Maze Invite (10/10/2023) | 15:17.0 | 7 | ||
2 | Scott Michel | Harvard at Johnsburg (09/20/1984) | 15:41.0 | 4 | ||
3 | Jamie Martin | Harvard at Johnsburg (09/20/1984) | 16:24.0 | 6 | ||
4 | Claudio Acuna | Harvard at Johnsburg (09/20/1984) | 16:31.0 | 7 | ||
5 | Brian Hartfield | Oregon Invite (10/19/1985) | 16:38.0 | 3 | ||
6 | David Wood | Oregon Invite (09/09/1982) | 16:45.0 | 4 | ||
7 | Matt Smith | Oregon Invite (10/19/1985) | 16:53.0 | 4 | ||
8 | Eric Kinney | Harvard at Johnsburg (09/20/1984) | 17:49.0 | 15 | ||
9 | Steve Alt | Harvard at Johnsburg (09/20/1984) | 17:51.0 | 16 | ||
10 | Mike Fisher | Harvard at Johnsburg (09/20/1984) | 17:55.0 | 17 | ||
Freshmen Record | ||||||
Todd Lancaster | Harvard at Johnsburg (09/20/1984) | 19:53.00 | 20 | |||
Top |