Conference History - Girls
Big Eight Conference
Year | Host | Place |
---|---|---|
1984 | Valley Lutheran | 1st |
1985 | Valley Lutheran | 2nd |
1986 | Valley Lutheran | 3rd |
1987 | Valley Lutheran | 1st |
1988 | Valley Lutheran | 1st |
1989 | (no conference meet) |
Mid-Northern Conference
NOTE: Harvard was never officially a member of the Mid-Northern Conference, but was invited to participate in the conference meet when the Big Eight Conference did not have a meet.
Year | Host | Place |
---|---|---|
1990 | Winnebago | 4th |
1991 | Winnebago | 4th |
1992 | Winnebago | 3rd |
1993 | Winnebago | 3rd |
1994 | Winnebago | 2nd |
Big Northern Conference
Year | Host | Place |
---|---|---|
1995 | Winnebago | 6th |
1996 | Marengo | 5th |
1997 | Oregon | 7th |
1998 | Winnebago | 5th |
1999 | Byron | 4th |
2000 | Burlington Central | 3rd |
2001 | Genoa-Kingston | 4th |
2002 | Harvard | 6th |
2003 | Johnsburg | 4th |
2004 | Johnsburg | 5th |
2005 | Genoa-Kingston | 5th |
2006 | Oregon | 4th |
2007 | Hampshire | 5th |
2008 | Hampshire | 8th |
2009 | Winnebago | (no score) |
2010 | Winnebago | 9th |
2011 | Byron | (no score) |
2012 | Rock Falls | 10th |
2013 | Genoa-Kingston | 5th |
2014 | Winnebago | 6th |
2015 | Burlington Central | 9th |
Kishwaukee River Conference
Year | Host | Place |
---|---|---|
2016 | Johnsburg | 7th |
2017 | Woodstock | 6th |
2018 | Richmond-Burton | (no score) |
2019 | Woodstock North | (no score) |
2020 | Johnsburg | (no score) |
2021 | Harvard | (no score) |
2022 | Marengo | (no score) |
2023 | Woodstock | (no score) |
2024 | Harvard | (no score) |