Regional History - Boys
Year | Class | Regional | Result |
---|---|---|---|
1979 | A | unknown | unknown |
1980 | A | unknown | unknown |
1981 | A | Burlington (Central) | unknown |
1982 | A | Burlington (Central) | 10th |
1983 | A | Winnebago | 9th |
1984 | A | Maple Park (Kaneland) | 2nd |
1985 | A | Winnebago | (see note) |
1986 | A | Winnebago | unknown |
1987 | A | Winnebago | 4th |
1988 | A | Winnebago | 3rd |
1989 | A | Winnebago | 3rd |
1990 | A | Oregon | 1st |
1991 | A | Winnebago | 6th |
1992 | A | Winnebago | 6th |
1993 | A | Maple Park (Kaneland) | 2nd |
1994 | A | Maple Park (Kaneland) | 2nd |
1995 | A | Maple Park (Kaneland) | 2nd |
1996 | A | Winnebago | 6th |
1997 | A | Winnebago | 4th |
1998 | A | Marengo | 4th |
1999 | A | Harvard | 5th |
2000 | A | Winnebago | 7th |
2001 | A | Harvard | 1st |
2002 | A | Harvard | 2nd |
2003 | A | Harvard | 6th |
2004 | A | Harvard | 7th |
2005 | A | Rockford (R. Christian) | (no score) |
2006 | A | Harvard | (no score) |
2007 | 2A | Freeport (H.S.) | 8th |
2008 | 1A | Winnebago | 8th |
2009 | 1A | Winnebago | 9th |
2010 | 1A | Winnebago | 3rd |
2011 | 1A | Winnebago | 3rd |
2012 | 1A | Winnebago | 3rd |
2013 | 1A | Winnebago | 4th |
2014 | 1A | Winnebago | 4th |
2015 | 1A | Winnebago | 8th |
2016 | 1A | Winnebago | 6th |
2017 | 1A | Winnebago | 12th |
2018 | 2A | Belvidere (North) | 9th |
2019 | 2A | Lake Villa (Lakes) | 9th |
2020 | 2A | Antioch | 9th |
2021 | 2A | Woodstock (H.S.) | 8th |
2022 | 2A | Belvidere (H.S.) | (no score) |
2023 | 2A | Woodstock (North) | (no score) |
2024 | 2A | Lake Villa (Lakes) | 11th |
Note: The 1985 team ended up missing the Regional meet. The meet had been scheduled for Saturday, October 26, 1985, but the date was changed by the host school to the Friday, October 25, and the team did not learn about this schedule change until they had arrived at the course on Saturday.