Tom Farrell
Sophomore - Chicago, IL - Chicago (Brother Rice)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Reavis Rams Invitational (09/12/2015) | 3 Mile | 24:33.0 | 248 | |
David Brady Invitational (09/19/2015) | 2.85 Miles | 22:20.0 | 108 | |
Tolefree/Farley Invitational (09/26/2015) | 3 Mile | 23:50.0 | 90 | |
Andrew Joe Mortimer Frosh/Soph Invitational (10/01/2015) | 3 Mile | 22:30.0 | 200 | |
Warrior Invite (Wheaton Academy) (10/03/2015) | 3 Mile | 23:44.0 | 92 | |
Chicago Catholic League Championships (10/17/2015) | 2.85 Miles | 23:37.8 | 55 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Evanston Open Meet (02/06/2016) | Shot Put | 6.58m(21' 7") | 0 | |
Homewood Flossmoor Open Meet (02/13/2016) | Shot Put | 6.10m(20' 0") | 33 | |
Thornton Classic (02/20/2016) | Shot Put | 7.44m(24' 5") | 0 | |
King of the Ring Invite (03/05/2016) | Shot Put | 6.81m(22' 4") | 14 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Crusader Duel (04/01/2016) | Shot Put | 7.04m(23' 1") | 0 | |
Crusader Duel (04/01/2016) | Discus | 14.17m(46' 6") | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/05/2016) | Shot Put | 6.95m(22' 9.5") | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/05/2016) | Discus | 16.00m(52' 6") | 0 | |
Brother Rice/Mt Carmel/Lindblom Triangular (04/09/2016) | Discus | 16.97m(55' 8") | 0 | |
Brother Rice/Mt Carmel/Lindblom Triangular (04/09/2016) | Shot Put | 7.42m(24' 4") | 0 | |
Brother Rice/St. Lawrence Duel Meet (04/12/2016) | Discus | 17.09m(56' 1") | 0 | |
Frosh/Soph Chicago Catholic League Championships (05/05/2016) | Shot Put | 7.24m(23' 9") | 32 |
** = unattached | D = Decathlon