Aiden Krofta
Freshmen - Chicago, IL - Chicago (Brother Rice)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| BRXC Alumni Race (08/15/2025) | 1600 Meter Run | 7:01.13 | 6 | |
| Lions Pride Invitational (09/06/2025) | 2.25 Miles | 14:50.82 | 86 | |
| First to the Finish (09/13/2025) | 3 Mile | 23:02.80 | 774 | |
| Bremen Invitational (09/19/2025) | 3 Mile | 20:54.03 | 25 | |
| Lincoln Way Central Run Down (09/27/2025) | 3 Mile | 20:43.40 | 83 | |
| Joe Mortimer Frosh/Soph Invitational (10/02/2025) | 3 Mile | 20:17.06 | 58 | |
| Sun Warrior Invitational (10/04/2025) | 3 Mile | 20:13.4 | 22 | |
| Chicago Catholic League Championships (10/18/2025) | 3 Mile | 19:33.15 | 17 | |
| 1600m Time Trial (10/30/2025) | 1600 Meter Run | 5:41.0 | 0 | |
| 800m/1600m Time Trial (11/06/2025) | 800 Meter Run | 2:34.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Thornton Classic (02/03/2026) | 1600 Meter Run | 5:46.18 | 6 | |
| Evanston Open Meet (02/07/2026) | 1600 Meter Run | 5:39.63 | 8 | |
| The Circuit (02/21/2026) | Mile Run | 5:43.34 | 78 | |
| ICOPS Invite (02/28/2026) | 3200 Meter Run | 11:48.69 | 24 | |
| Reavis Invite (03/05/2026) | 4X800 Relay | 9:44.35 - 2:37 | 5 | |
| Kevin Richards Invite (03/14/2026) | 800 Meter Run | 2:26.30 | 6 | |
| Chicago Catholic League Championships (03/20/2026) | 800 Meter Run | 2:26.56 | 11 | |
| Chicago Catholic League Championships (03/20/2026) | 4X800 Relay | 9:36.68 - 2:28 | 5 |
** = unattached | D = Decathlon