Marty O'Keefe
Junior - Chicago, IL - Chicago (Brother Rice)
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Evanston Open Meet (02/05/2022) | 4X200 Relay | 1:45.96 - 28 | 3 | |
Thornton Open Meet (02/10/2022) | 200 Meter Dash | 27.64 | 15 | |
Thornton Open Meet (02/10/2022) | 60 Meter Dash | 8.03 | 17 | |
Thornton Classic (02/17/2022) | 200 Meter Dash | 29.32 | 15 | |
Thornton Classic (02/17/2022) | 60 Meter Dash | 8.26 | 6 | |
ICOPS Invite (02/27/2022) | 200 Meter Dash | 27.02 | 40 | |
Argo Invite (03/12/2022) | 4X400 Relay | 4:20.43 - 1:06 | 11 | |
Argo Invite (03/12/2022) | Triple Jump | FOUL | 0 | |
Argo Invite (03/12/2022) | 4X160 Relay | 1:22.26 | 11 | |
Chicago Catholic League Championships (03/18/2022) | Triple Jump | 11.14m(36' 6.5") | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Crusader Duel (04/01/2022) | Long Jump | 5.49m(18' 0") | 1 | |
Crusader Duel (04/01/2022) | 4X200 Relay | 1:39.14 | 1 | |
Stagg Charger Classic (04/09/2022) | Triple Jump | FOUL | 0 | |
Stagg Charger Classic (04/09/2022) | 4X200 Relay | 1:39.08 - 25 | 5 | |
Spartan Invite (04/14/2022) | Triple Jump | 12.38m(40' 7.5") | 1 | |
Rice Relays (05/02/2022) | Long Jump | 5.28m(17' 4") | 12 | |
Rice Relays (05/02/2022) | Triple Jump | 11.06m(36' 3.5") | 7 |
** = unattached | D = Decathlon