Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Zachary Wyatt | Greater Louisville Classic (10/05/2019) | 24:21.19 | 27 | ||
2 | Tate Wyatt | Greater Louisville Classic (10/05/2019) | 24:25.43 | 34 | ||
3 | Payton Gleason | Greater Louisville Classic (10/05/2019) | 24:40.66 | 54 | ||
4 | Jake Hollinger | Greater Louisville Classic (10/05/2019) | 24:50.26 | 73 | ||
5 | Christian Corsello | Greater Louisville Classic (10/05/2019) | 25:13.31 | 130 | ||
6 | Peter Kostarellis | Greater Louisville Classic (10/05/2019) | 25:29.33 | 167 | ||
7 | Max Rathburn | Greater Louisville Classic (10/05/2019) | 26:22.75 | 274 | ||
8 | Bradley Turner | Greater Louisville Classic (10/05/2019) | 26:35.53 | 295 | ||
9 | Clay Campbell | Greater Louisville Classic (10/05/2019) | 26:48.29 | 306 | ||
10 | Emmanuel Cullins | Greater Louisville Classic (10/05/2019) | 27:17.56 | 336 | ||
Freshmen Record | ||||||
() | ||||||
Top |