All Time Top Times
These lists are generated from the Database.1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Trevor White | Midnight Madness (08/17/2015) | 4:57.0 | 0 | ||
2 | Ryan Krause | Midnight Madness (08/17/2015) | 5:00.0 | 0 | ||
3 | Grant Riggs | Midnight Madness (08/17/2015) | 5:07.0 | 0 | ||
4 | Duane Cargill | Midnight Madness (08/17/2015) | 5:10.0 | 0 | ||
5 | Gabe Silva | Midnight Madness (08/17/2015) | 5:12.0 | 0 | ||
6 | Moses Randich | Midnight Madness (08/17/2015) | 5:22.0 | 0 | ||
7 | Paul Jansen | Midnight Madness (08/17/2015) | 5:54.0 | 0 | ||
8 | Cory Berberich | Midnight Madness (08/17/2015) | 5:56.0 | 0 | ||
9 | Gavin Martin | Midnight Madness (08/17/2015) | 7:10.0 | 0 | ||
10 | Anthony Zurita | Midnight Madness (08/17/2015) | 7:33.0 | 0 | ||
Freshmen Record | ||||||
Trevor White | Midnight Madness (08/17/2015) | 04:57.00 | 0 | |||
Top |
2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Tyler Manion | Midnight Madness (08/17/2015) | 10:05.0 | 0 | ||
2 | Brenner Webster | Midnight Madness (08/17/2015) | 10:06.0 | 0 | ||
3 | Andrew Gardewine | Midnight Madness (08/17/2015) | 10:31.0 | 0 | ||
4 | Joe Shannon | Midnight Madness (08/17/2015) | 10:43.0 | 0 | ||
5 | Zach Manion | Midnight Madness (08/17/2015) | 10:48.0 | 0 | ||
6 | Benjamin Richter | Midnight Madness (08/17/2015) | 10:57.0 | 0 | ||
7 | Michael Butler | Midnight Madness (08/17/2015) | 11:30.0 | 0 | ||
8 | Christian Schmidt | Midnight Madness (08/17/2015) | 11:35.0 | 0 | ||
9 | Brandon Hokeness | Midnight Madness (08/17/2015) | 12:41.0 | 0 | ||
Freshmen Record | ||||||
Tyler Manion | Midnight Madness (08/17/2015) | 10:05.00 | 0 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Benjamin Richter | Gary White Duel (08/31/2017) | 15:51.00 | 0 | ||
2 | Joe Shannon | Gary White Duel (08/31/2017) | 16:23.00 | 0 | ||
3 | Trevor White | Gary White Duel (08/31/2017) | 16:43.00 | 0 | ||
4 | Ryan Krause | Gary White Duel (08/31/2017) | 17:10.00 | 0 | ||
5 | Alex Ruocco | Gary White Duel (08/31/2017) | 20:59.00 | 0 | ||
6 | Cory Berberich | Gary White Duel (08/31/2017) | 21:06.00 | 0 | ||
Freshmen Record | ||||||
Alex Ruocco | Gary White Duel (08/31/2017) | 20:59.00 | 0 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Joel Maiyo | St. Louis Loop (10/25/2003) | 16:02.0 | 3 | ||
2 | Michael Mendez | Miner Invitational (09/09/2006) | 16:45.9 | 24 | ||
3 | Alex Wright | St. Louis Loop (10/25/2003) | 16:53.0 | 8 | ||
4 | Keith Tebbe | Miner Invitational (09/09/2006) | 16:54.6 | 28 | ||
5 | Blake Marcum | St. Louis Loop (10/25/2003) | 17:05.0 | 9 | ||
6 | Michael Derby | St. Louis Loop (10/25/2003) | 17:33.0 | 12 | ||
7 | Joshua Anderson | Miner Invitational (09/09/2006) | 17:51.3 | 41 | ||
8 | Ryan Dillinger | St. Louis Loop (10/25/2003) | 18:07.0 | 14 | ||
9 | Jeff Brown | Miner Invitational (09/09/2006) | 19:14.5 | 53 | ||
10 | Ritchie Cherry | Miner Invitational (09/09/2006) | 19:36.3 | 55 | ||
Freshmen Record | ||||||
Michael Mendez | Miner Invitational (09/09/2006) | 16:45.90 | 24 | |||
Top |
6k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Blake DeLong | Stegemoller Classic (09/06/2013) | 18:35.3 | 4 | ||
2 | Benjamin Richter | USI Stegemoller Classic (09/05/2014) | 18:44.6 | 10 | ||
3 | Elkana Kipsang | Washington University St. Louis Early Bird (08/28/2010) | 18:59.0 | 0 | ||
4 | Carison Kemei | Washington University Early Bird Meet (09/05/2009) | 19:11.00 | 1 | ||
5 | William McLemore | USI Stegemoller Classic (09/05/2014) | 19:24.3 | 20 | ||
6 | Erick Korir | Stegemoller Classic (09/06/2013) | 19:45.7 | 17 | ||
7 | Patrick Rono | Cougar Twilight (09/14/1996) | 19:49.0 | 3 | ||
8 | Travis Lavin | Washington University St. Louis Early Bird (08/28/2010) | 19:52.0 | 0 | ||
9 | Moses Randich | USI Stegemoller Classic (09/05/2014) | 20:06.6 | 27 | ||
10 | Joe Shannon | University of Illinois Springfield (09/09/2016) | 20:12.89 | 6 | ||
Freshmen Record | ||||||
Benjamin Richter | USI Stegemoller Classic (09/05/2014) | 18:44.60 | 10 | |||
Top |
8k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Carison Kemei | Greater Louisville Classic (10/03/2009) | 23:47.78 | 2 | ||
2 | Mike Farrell | All-Missouri/Border Championship (10/07/2000) | 24:11.80 | 1 | ||
3 | Jackson Makene | Washington University Cross Country Invitational (09/13/1997) | 24:25.0 | 1 | ||
4 | Kenneth Koech | NAIA Nationals (11/13/1999) | 24:26.0 | 9 | ||
5 | Christopher Kebenei | Great Midwest Classic (10/24/1998) | 24:28.0 | 2 | ||
6 | Blake DeLong | GLVC Conference Meet (10/26/2013) | 24:31.0 | 4 | ||
7 | Elkana Kipsang | Greater Louisville Classic (10/02/2010) | 24:42.12 | 49 | ||
8 | Araya Haregot | EIU Open (09/07/2002) | 24:42.6 | 1 | ||
9 | Patrick Rono | NAIA National Championships (11/22/1996) | 25:06.0 | 15 | ||
10 | Edwin Kiprotich | All-Missouri/Border Championship (10/07/2000) | 25:08.40 | 19 | ||
Freshmen Record | ||||||
Carison Kemei | Greater Louisville Classic (10/03/2009) | 23:47.78 | 2 | |||
Top |
5 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Joel Maiyo | Milikin Classic (10/17/2003) | 25:25.21 | 7 | ||
2 | Patrick Rono | Danville (09/28/1996) | 25:54.98 | 1 | ||
3 | Alex Wright | Milikin Classic (10/17/2003) | 26:24.31 | 33 | ||
4 | Jackson Makene | ISU Memorial Cross Country Classic (10/18/1997) | 26:33.0 | 16 | ||
5 | James Wright | Danville (09/28/1996) | 27:02.0 | 9 | ||
6 | Philip Keny | ISU Memorial Cross Country Classic (10/18/1997) | 27:12.0 | 27 | ||
7 | Russell Lansford | Danville (09/28/1996) | 27:27.0 | 16 | ||
8 | Brian Curtis | ISU Memorial Cross Country Classic (10/18/1997) | 27:49.0 | 49 | ||
9 | David Glaser | Danville (09/28/1996) | 27:52.0 | 29 | ||
10 | Michael Derby | Milikin Classic (10/17/2003) | 27:53.30 | 71 | ||
Freshmen Record | ||||||
Patrick Rono | Danville (09/28/1996) | 25:54.98 | 1 | |||
Top |
10k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Blake DeLong | NCAA Division II National Meet (11/23/2013) | 30:57.80 | 17 | ||
2 | Jackson Makene | Indiana Invitational XC (09/27/1997) | 32:25.10 | 6 | ||
3 | Benjamin Richter | NCAA Midwest Regional Championships (11/22/2014) | 32:36.20 | 50 | ||
4 | Patrick Rono | Indiana Invitational XC (09/27/1997) | 32:51.58 | 12 | ||
5 | Philip Keny | Indiana Invitational XC (09/27/1997) | 33:24.64 | 25 | ||
6 | Brenner Webster | NCAA Mid-West Regional Championships (11/07/2015) | 33:34.92 | 110 | ||
7 | Joe Shannon | NCAA Div II Regionals, MidWest (11/05/2016) | 33:39.0 | 130 | ||
8 | William McLemore | NCAA Midwest Regional Championships (11/22/2014) | 33:55.40 | 108 | ||
9 | Dylan Hartley | NCAA Regional Cross Country Meet (11/09/2013) | 33:57.0 | 96 | ||
10 | Tyler Manion | NCAA Mid-West Regional Championships (11/07/2015) | 34:19.22 | 147 | ||
Freshmen Record | ||||||
Jackson Makene | Indiana Invitational XC (09/27/1997) | 32:25.10 | 6 | |||
Top |