Caden Owens
Freshmen - Lebanon, IL
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| University of Indianapolis Collegiate Challenge (01/20/2018) | 600 Meter Dash | 1:36.88 | 25 | |
| University of Indianapolis Collegiate Challenge (01/20/2018) | 1000 Meter Run | 3:05.58 | 8 | |
| Principia Relays (01/26/2018) | Distance Medley Relay | 10:43.44 - 56 | 1 | |
| Principia Relays (01/26/2018) | 500 Meter Dash | 1:14.06 | 10 | |
| ONU Invite (02/03/2018) | 4X400 Relay | 3:45.19 - 57 | 20 | |
| ONU Invite (02/03/2018) | 800 Meter Run | 2:09.83 | 37 | |
| Illinois College Hill Top Invitational (02/16/2018) | 800 Meter Run | 2:11.07 | 10 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| The Bearcat Classic (03/31/2018) | 1500 Meter Run | 4:32.93 | 9 | |
| 2018 Billiken Track and Field Invitational (04/06/2018) | 800 Meter Run | 2:23.60 | 9 |
** = unattached | D = Decathlon