Ritchie Cherry
Freshmen - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington Univerity (09/02/2006) | 6k | 23:49.00 | 68 | |
Miner Invitational (09/09/2006) | 5k | 19:36.3 | 55 | |
EIU Panther Open (09/15/2006) | 8k | 33:20.63 | 90 | |
SIUE Border Wars (10/07/2006) | 8k | 32:46.23 | 303 | |
Millikin Classic (10/13/2006) | 8k | 32:30.00 | 113 | |
NAIA Region V Tournament (11/04/2006) | 8k | 29:31.10 | 56 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/20/2007) | 1000 Meter Run | DNF | 0 | |
DePauw University Tiger Invitational (02/10/2007) | 800 Meter Run | 2:04.65 | 14 | |
Hoosier Hills (02/16/2007) | 600 Meter Dash | 1:26.98 | 18 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Quad Meet (04/12/2007) | 800 Meter Run | DNF | 0 | |
Washington University Quad Meet (04/12/2007) | 1500 Meter Run | 4:59.85 | 19 | |
SIU Edwardsville Meet (04/28/2007) | 800 Meter Run | 2:08.78 | 32 |
** = unattached | D = Decathlon