Kyra Nicely
Sophomore - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Southern Illinois SASF Invite (01/16/2009) | 400 Meter Dash | 1:02.31 | 13 | |
Snowbird Open (01/24/2009) | 55 Meter Dash | 7.42 | 1 | |
Snowbird Open (01/24/2009) | 55 Meter Dash | 7.36 | 2 | |
Indiana University Hoosier Hills Open (02/13/2009) | 400 Meter Dash | 1:00.11 | 10 | |
Indiana University Hoosier Hills Open (02/13/2009) | 4X400 Relay | 4:16.01 | 6 | |
Friday Night Special (02/20/2009) | 400 Meter Dash | 59.77 | 3 | |
Friday Night Special (02/20/2009) | 60 Meter Dash | 7.82 | 1 | |
NAIA Indoor National Championships (03/05/2009) | 4X400 Relay | 3:54.22 | 1 | |
NAIA Indoor National Championships (03/05/2009) | 4X400 Relay | 3:49.35 | 2 | |
NAIA Indoor National Championships (03/05/2009) | 60 Meter Dash | 7.84 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUE Twilight (04/25/2009) | 100 Meter Dash | 12.09 | 6 | |
American Midwest Conference Championship (05/01/2009) | 100 Meter Dash | 12.84 | 5 | |
American Midwest Conference Championship (05/01/2009) | 200 Meter Dash | 25.52 | 4 | |
American Midwest Conference Championship (05/01/2009) | 400 Meter Dash | 59.52 | 2 | |
NAIA National Championships (05/21/2009) | 100 Meter Dash | 12.16 | 8 | |
NAIA National Championships (05/21/2009) | 100 Meter Dash | 12.33 | 5 |
** = unattached | D = Decathlon