Jordan Perry
Sophomore - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Carbondale Invite (01/18/2008) | 60 Meter Dash | 7.12 | 2 | |
SIU Carbondale Invite (01/18/2008) | 4X400 Relay | 3:28.98 | 5 | |
SIU Carbondale Invite (01/18/2008) | 60 Meter Dash | 7.11 | 10 | |
SIU Carbondale Invite (01/18/2008) | 200 Meter Dash | 23.04 | 12 | |
Indiana University-Gladstein Invitiational (01/25/2008) | 200 Meter Dash | 22.98 | 21 | |
Indiana University-Gladstein Invitiational (01/25/2008) | 4X400 Relay | 3:26.30 | 7 | |
Indiana University-Gladstein Invitiational (01/25/2008) | 60 Meter Dash | 7.14 | 4 | |
Indiana Relays (02/01/2008) | 200 Meter Dash | 22.88 | 30 | |
Indiana Hoosier Hills Open (02/15/2008) | 4X400 Relay | DNF | 0 | |
EIU Friday Night Special (02/22/2008) | 200 Meter Dash | 22.95 | 13 | |
NAIA National Championship (03/06/2008) | 4X400 Relay | DNF | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Missouri Relays (03/28/2008) | 200 Meter Dash | 22.46 | 8 | |
Washington University Quad (04/12/2008) | 4X100 Relay | 41.85 | 1 | |
Kansas Relays (04/17/2008) | 4X400 Relay | 3:21.20 | 3 | |
AMC Championship (05/02/2008) | 200 Meter Dash | 22.23 | 1 | |
AMC Championship (05/02/2008) | 100 Meter Dash | 10.71 | 2 | |
NAIA National Championships (05/22/2008) | 4X100 Relay | 40.85 | 2 | |
NAIA National Championships (05/22/2008) | 4X400 Relay | 3:13.47 | 4 | |
NAIA National Championships (05/22/2008) | 4X100 Relay | 40.94 | 2 | |
NAIA National Championships (05/22/2008) | 4X100 Relay | 41.51 | 2 | |
NAIA National Championships (05/22/2008) | 4X400 Relay | 3:13.53 | 2 |
** = unattached | D = Decathlon