
Lindsey Jansen
Sophomore - St. Louis, MO - Lafayette High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
USI Stegemoller Classic (09/05/2014) | 4k | 20:47.5 | 65 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McKendree University Early Bird Invitational (12/05/2014) | 600 Meter Dash | 2:12.17 | 8 | |
John Craft Invite (01/24/2015) | Long Jump | FOUL(0' ") | 0 | |
John Craft Invite (01/24/2015) | High Jump | NH(0' ") | 0 | |
John Craft Invite (01/24/2015) | Pentathlon | 1184.00m | 6 | |
John Craft Invite (01/24/2015) | 800 Meter Run | 2:58.81 | 5 | |
John Craft Invite (01/24/2015) | Shot Put | 6.74m | 7 | |
John Craft Invite (01/24/2015) | 60 Meter Hurdles | 11.29 | 5 | |
Indianapolis Challenge (01/30/2015) | 60 Meter Hurdles | 11.23 | 3 | |
Indianapolis Challenge (01/30/2015) | 800 Meter Run | 2:57.35 | 4 | |
Indianapolis Challenge (01/30/2015) | Shot Put | 7.33m | 4 | |
Indianapolis Challenge (01/30/2015) | 400 Meter Dash | 1:12.15 | 26 | |
Indianapolis Challenge (01/30/2015) | Long Jump | 3.95m | 4 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 60 Meter Hurdles | 11.19 | 17 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Long Jump | 3.94m | 15 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | High Jump | 1.23m | 14 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Pentathlon | 0.00m | 14 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 800 Meter Run | 3:04.02 | 13 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Shot Put | 7.22m | 14 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 60 Meter Hurdles | 11.36 | 16 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Greenville College Select Meet (04/04/2015) | Javelin | 22.07m | 10 | |
Greenville College Select Meet (04/04/2015) | 100 Meter High Hurdles | 19.92 | 11 | |
Greenville College Select Meet (04/04/2015) | 4X400 Relay | 4:35.76 - 1:09 | 9 | |
St Louis University Bilikin Invite (04/11/2015) | 100 Meter High Hurdles | 19.35 | 9 | |
St Louis University Bilikin Invite (04/11/2015) | 200 Meter Dash | 30.40 | 15 | |
St Louis University Bilikin Invite (04/11/2015) | Javelin | 22.91m(75' 02") | 15 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | Javelin | 28.32m(92' 11") | 10 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | 100 Meter High Hurdles | 18.64 | 17 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | 100 Meter High Hurdles | 21.00 | 16 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | Javelin | 24.89m | 13 |
** = unattached | D = Decathlon