Jessica Gerber
Freshmen - Bethalto, IL - Civic Memorial
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Stegemoller Classic (09/06/2013) | 4k | DNF | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Missouri Opener (01/10/2014) | 400 Meter Dash | 1:13.03 | 13 | |
Missouri Opener (01/10/2014) | 60 Meter Dash | 8.62 | 17 | |
Lewis Invitational (01/17/2014) | Shot Put | 9.58m | 0 | |
Lewis Invitational (01/17/2014) | 800 Meter Run | 3:03.36 | 25 | |
Greyhound Classic (01/25/2014) | 4X400 Relay | 5:06.81 - 1:25 | 9 | |
Greyhound Classic (01/25/2014) | 60 Meter Hurdles | 12.45 | 20 | |
Greyhound Classic (01/25/2014) | Long Jump | 4.46m | 12 | |
Greyhound Classic (01/25/2014) | 200 Meter Dash | 29.42 | 29 | |
Greyhound Classic (01/25/2014) | High Jump | 1.38m | 13 | |
Principia Relays (01/31/2014) | Shot Put | 8.42m | 18 | |
Principia Relays (01/31/2014) | High Jump | 1.40m | 7 | |
Principia Relays (01/31/2014) | Long Jump | 4.52m | 8 | |
Uindy Relays (02/07/2014) | High Jump | 1.37m | 6 | |
Uindy Relays (02/07/2014) | 800 Meter Run | 3:04.29 | 5 | |
Uindy Relays (02/07/2014) | Shot Put | 9.27m | 3 | |
Uindy Relays (02/07/2014) | 60 Meter Hurdles | 11.44 | 6 | |
Uindy Relays (02/07/2014) | Long Jump | 4.36m | 7 | |
Big Meet (02/14/2014) | High Jump | DNS(0' ") | 0 | |
Big Meet (02/14/2014) | 600 Meter Dash | 2:01.87 | 34 | |
Big Meet (02/14/2014) | Shot Put | 10.11m | 34 | |
Big Meet (02/14/2014) | Long Jump | 4.28m | 36 | |
Big Meet (02/14/2014) | 60 Meter Dash | 8.51 | 49 | |
GLVC Conference Meet (02/28/2014) | High Jump | 1.37m | 8 | |
GLVC Conference Meet (02/28/2014) | Pentathlon | 0.00m | 8 | |
GLVC Conference Meet (02/28/2014) | 800 Meter Run | 3:13.20 | 9 | |
GLVC Conference Meet (02/28/2014) | Shot Put | 10.62m | 2 | |
GLVC Conference Meet (02/28/2014) | 60 Meter Hurdles | 11.15 | 8 | |
GLVC Conference Meet (02/28/2014) | High Jump | NH | 0 | |
GLVC Conference Meet (02/28/2014) | Long Jump | 4.20m | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Biliken Invitational (04/12/2014) | 100 Meter High Hurdles | 18.82 | 15 | |
Biliken Invitational (04/12/2014) | Javelin | 23.49m(77' 01") | 17 | |
Biliken Invitational (04/12/2014) | 200 Meter Dash | 27.73 | 7 | |
Biliken Invitational (04/12/2014) | Shot Put | 10.06m(33' 0.25") | 15 | |
Biliken Invitational (04/12/2014) | Long Jump | 4.54m(14' 10.75") | 13 | |
Dewey Allgood Invitational (04/19/2014) | High Jump | NH | 0 | |
Dewey Allgood Invitational (04/19/2014) | Shot Put | 9.49m(31' 01.75") | 9 | |
Dewey Allgood Invitational (04/19/2014) | 100 Meter High Hurdles | 19.49 | 14 | |
GLVC Conference (05/02/2014) | 100 Meter High Hurdles | 19.04 | 2 | |
GLVC Conference (05/02/2014) | Javelin | 25.73m(84' 05") | 6 | |
GLVC Conference (05/02/2014) | 200 Meter Dash | 27.93 | 3 | |
GLVC Conference (05/02/2014) | High Jump | 1.27m(04' 02") | 9 | |
GLVC Conference (05/02/2014) | 800 Meter Run | 3:09.75 | 9 | |
GLVC Conference (05/02/2014) | Long Jump | 4.31m(14' 01.75") | 9 | |
GLVC Conference (05/02/2014) | Shot Put | 10.58m(34' 08.5") | 1 |
** = unattached | D = Decathlon