Emma Basler
Sophomore - Anna, IL - Anna-Jonesboro
Talented Jumper ... High School successes include All Conference for 4 years, All South for 2 years, and State Qualifier for 4 years
COLLEGIATE
2012–2013: Indoor/Outdoor Season commencing
HIGH SCHOOL
Prep
4 years All Conference
2 years All South
4 years State Qualifier
3 years Most Valuable Athlete
11th in Triple Jump at 2012 State Meet
High School Bests
100m: 12.5
Long Jump: 17’ 3”
Triple Jump: 34’ 2”
PERSONAL BESTS
Track
Outdoor
N/A
Indoor
60m: 8.55 – Missouri Invitational (01/19/2013)
Long Jump: 15’ 5 ½” / 4.71m
CHAMPIONSHIP EVENTS
N/A
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Laker Early Bird (12/06/2013) | Triple Jump | 9.66m(31' 08.50") | 8 | |
Laker Early Bird (12/06/2013) | Long Jump | 4.47m(14' 8") | 17 | |
Missouri Opener (01/10/2014) | Long Jump | 4.56m | 14 | |
Missouri Opener (01/10/2014) | Triple Jump | 9.69m | 8 | |
Missouri Opener (01/10/2014) | 200 Meter Dash | 28.86 | 21 | |
Greyhound Classic (01/25/2014) | 4X400 Relay | 5:06.81 - 1:14 | 9 | |
Greyhound Classic (01/25/2014) | Triple Jump | 9.85m | 6 | |
Greyhound Classic (01/25/2014) | 60 Meter Dash | 8.57 | 19 | |
Greyhound Classic (01/25/2014) | Long Jump | 4.64m | 11 | |
Principia Relays (01/31/2014) | Long Jump | 4.26m | 11 | |
Principia Relays (01/31/2014) | 60 Meter Dash | 8.51 | 12 | |
Big Meet (02/14/2014) | 60 Meter Dash | 8.47 | 48 | |
Big Meet (02/14/2014) | Long Jump | 4.28m | 36 | |
Big Meet (02/14/2014) | Triple Jump | 9.34m | 18 | |
GLVC Conference Meet (02/28/2014) | Long Jump | 4.82m | 19 | |
GLVC Conference Meet (02/28/2014) | Triple Jump | 9.78m | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Biliken Invitational (04/12/2014) | Triple Jump | 9.84m(32' 03.50") | 6 | |
Biliken Invitational (04/12/2014) | 100 Meter Dash | 13.15 | 15 | |
Biliken Invitational (04/12/2014) | Long Jump | 4.81m(15' 09.50") | 9 | |
Dewey Allgood Invitational (04/19/2014) | Long Jump | 4.52m(14' 10") | 16 | |
Dewey Allgood Invitational (04/19/2014) | Triple Jump | 9.36m(30' 08.50") | 11 |
** = unattached | D = Decathlon