Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | NOAH HEALY | IHSA 3A State Championships (11/07/2015) | 15:09.1 | 59 | ||
2 | DEMETRI PANICI | IHSA 3A State Championships (11/07/2015) | 15:11.0 | 61 | ||
3 | JOHN CHOMIAK | First to the Finish Invitational (09/13/2014) | 15:15.6 | 37 | ||
4 | Kyle Bechtold | Peoria First to the Finish Invitational (09/12/2015) | 15:30.2 | 54 | ||
5 | MARK HARRIS | IHSA 3A State Championships (11/07/2015) | 15:48.9 | 144 | ||
6 | MIKE TROST | IHSA 3A State Championships (11/07/2015) | 15:58.5 | 130 | ||
7 | NICK NIENDORF | IHSA 3A Boys State Cross Country Championships (11/08/2014) | 16:09.0 | 192 | ||
8 | Ian Mayster | SWSC Conference Meet Red Division (10/19/2013) | 16:13.0 | 0 | ||
9 | Luke Buhe | Minooka Flight Invitational (09/21/2013) | 16:16.0 | 0 | ||
10 | RYAN BELAVICH | Peoria First to the Finish Invitational (09/12/2015) | 16:17.0 | 154 | ||
Freshmen Record | ||||||
MIKE TROST | IHSA 3A Boys State Cross Country Championships (11/08/2014) | 16:03.00 | 186 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | NOAH HEALY | IHSA Sectional (11/02/2013) | 16:52.0 | 0 | ||
2 | Denton Wallace | Locktoberfest Invitational (09/29/2012) | 17:08.0 | 65 | ||
3 | Ian Mayster | IHSA Sectional (11/02/2013) | 17:15.0 | 0 | ||
4 | NICK NIENDORF | IHSA Sectional (11/02/2013) | 17:24.0 | 0 | ||
4 | Marquis Robertson | Locktoberfest Invitational (09/29/2012) | 17:24.0 | 84 | ||
6 | Luke Buhe | Locktober Invite (10/05/2013) | 17:26.0 | 0 | ||
7 | MARK HARRIS | IHSA Sectional (11/02/2013) | 17:48.0 | 0 | ||
8 | ROB HARRINGTON | Locktober Invite (10/05/2013) | 18:19.0 | 0 | ||
9 | Matt Mugavero | Locktoberfest Invitational (09/29/2012) | 18:23.0 | 130 | ||
10 | JOHN CHOMIAK | IHSA Sectional (11/02/2013) | 18:45.0 | 0 | ||
Freshmen Record | ||||||
NOAH HEALY | IHSA Sectional (11/02/2013) | 16:52.00 | 0 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | NOAH HEALY | Joe Mortimer Fr/So Meet (10/03/2013) | 11:35.0 | 0 | ||
2 | Ryan Schuetz | Andrew Fr/So Invite (10/01/2015) | 13:45.4 | 46 | ||
3 | Luke Fitzgerald | Andrew Fr/So Invite (10/01/2015) | 13:45.5 | 47 | ||
4 | Sean Robinson | Joe Mortimer Fr/So Meet (10/03/2013) | 13:48.0 | 0 | ||
5 | Cameron White | Andrew Fr/So Invite (10/01/2015) | 14:04.1 | 69 | ||
6 | Ryan Trost | Andrew Fr/So Invite (10/01/2015) | 14:10.9 | 75 | ||
7 | DAVID NINO | Joe Mortimer Fr/So Meet (10/03/2013) | 14:37.0 | 0 | ||
8 | Alex Witkowski | Andrew Fr/So Invite (10/01/2015) | 14:43.4 | 96 | ||
9 | JOHN DONOVAN | Joe Mortimer Fr/So Meet (10/03/2013) | 15:37.0 | 0 | ||
10 | Matt Ketchen | Andrew Fr/So Invite (10/01/2015) | 15:39.5 | 138 | ||
Freshmen Record | ||||||
NOAH HEALY | Joe Mortimer Fr/So Meet (10/03/2013) | 11:35.00 | 0 | |||
Top |